Click on a district to view corresponding legislators.
| Session | Bills |
|---|---|
| 49th Legislature, 1st Special Session (2009) | 13 bills |
| 49th Legislature, 2nd Special Session (2009) | 4 bills |
| 49th Legislature, 1st Regular Session (2009) | 1240 bills |
| 49th Legislature, 3rd Special Session (2009) | 49 bills |
| 49th Legislature, 4th Special Session (2009) | 8 bills |
| 49th Legislature, 5th Special Session (2009) | 3 bills |
| 49th Legislature, 6th Special Session (2010) | 11 bills |
| 49th Legislature, 7th Special Session (2010) | 30 bills |
| 49th Legislature, 8th Special Session (2010) | 5 bills |
| 49th Legislature, 2nd Regular Session (2010) | 1401 bills |
| 49th Legislature, 9th Special Session (2010) | 3 bills |
| 50th Legislature, 1st Special Session (2011) | 8 bills |
| 50th Legislature, 2nd Special Session (2011) | 2 bills |
| 50th Legislature, 3rd Special Session (2011) | 7 bills |
| 50th Legislature, 4th Special Session (2011) | 5 bills |
| 50th Legislature, 1st Regular Session (2011) | 1498 bills |
| 50th Legislature, 2nd Regular Session (2012) | 1552 bills |
| 51st Legislature - 1st Regular Session (2013) | 1236 bills |
Data on Open States is automatically collected nightly from the official website of the Arizona State Legislature. If you notice any errors, feel free to contact us.