Click on a district to view corresponding legislators.
| Session | Bills |
|---|---|
| 2009-2010 Regular Session | 4690 bills |
| 2009-2010, 1st Special Session | 31 bills |
| 2009-2010, 2nd Special Session | 27 bills |
| 2009-2010, 3rd Special Session | 146 bills |
| 2009-2010, 4th Special Session | 71 bills |
| 2009-2010, 5th Special Session | 16 bills |
| 2009-2010, 6th Special Session | 36 bills |
| 2009-2010, 7th Special Session | 25 bills |
| 2009-2010, 8th Special Session | 116 bills |
| 2011-2012, 1st Special Session | 79 bills |
| 2011-2012 Regular Session | 4630 bills |
| 2013-2014 Regular Session | 2438 bills |
| 2013-2014, 1st Special Session | 9 bills |
Data on Open States is automatically collected nightly from the official website of the California State Legislature. If you notice any errors, feel free to contact us.