Click on a district to view corresponding legislators.
| Session | Bills |
|---|---|
| 2007 Regular Session | 2495 bills |
| 2007, 1st Special Session | 94 bills |
| 2008 Regular Session | 2651 bills |
| 2009 Regular Session | 2675 bills |
| 2010 Regular Session | 2720 bills |
| 2011 Regular Session | 2370 bills |
| 2011, 1st Special Session | 55 bills |
| 2012 Regular Session | 2603 bills |
| 2012, 1st Special Session | 19 bills |
| 2012, 2nd Special Session | 40 bills |
| 2013 Regular Session | 2610 bills |
Data on Open States is automatically collected nightly from the official website of the Maryland General Assembly. If you notice any errors, feel free to contact us.