Click on a district to view corresponding legislators.
| Session | Bills |
|---|---|
| 2009-2010 Regular Session | 7526 bills |
| 2010, 1st Special Session | 7 bills |
| 2010, 2nd Special Session | 16 bills |
| 2011-2012 Regular Session | 5879 bills |
| 2011, 1st Special Session | 51 bills |
| 2012, 1st Special Session | 9 bills |
| 2013-2014 Regular Session | 6677 bills |
| 2013, 1st Special Session | 58 bills |
| 2015-2016 Regular Session | 4790 bills |
| 2015, 1st Special Session | 38 bills |
Data on Open States is automatically collected nightly from the official website of the Minnesota State Legislature. If you notice any errors, feel free to contact us.