Click on a district to view corresponding legislators.
| Session | Bills |
|---|---|
| 2008 Regular Session | 3503 bills |
| 2009 Regular Session | 3747 bills |
| 2009, 1st Extraordinary Session | 4 bills |
| 2009, 2nd Extraordinary Session | 166 bills |
| 2009, 3rd Extraordinary Session | 11 bills |
| 2010, 1st Extraordinary Session | 2 bills |
| 2010, 2nd Extraordinary Session | 54 bills |
| 2010 Regular Session | 3559 bills |
| 2011 Regular Session | 3440 bills |
| 2011, 1st Extraordinary Session | 60 bills |
| 2012 Regular Session | 3276 bills |
| 2013 Regular Session | 3181 bills |
| 2013 First Extraordinary Session | 14 bills |
Data on Open States is automatically collected nightly from the official website of the Mississippi Legislature. If you notice any errors, feel free to contact us.