Texas Senate Bill
There are currently no roll call votes recorded for this bill.
| Date | Chamber | |
|---|---|---|
| May 20, 2013 | Senate | House passage as amended reported |
| May 20, 2013 | House | Statement(s) of vote recorded in Journal |
| May 20, 2013 | House | Record vote |
| May 20, 2013 | House | Passed |
| May 20, 2013 | House | Statement(s) of vote recorded in Journal |
| May 20, 2013 | House | Record vote |
| May 20, 2013 | House | Amendment fails of adoption |
| May 20, 2013 | House | Read 3rd time |
| May 17, 2013 | House | Nonrecord vote recorded in Journal |
| May 17, 2013 | House | Passed to 3rd reading as amended |
| May 17, 2013 | House | Amended |
| May 17, 2013 | House | Laid out as postponed business |
| May 17, 2013 | House | Postponed |
| May 17, 2013 | House | Read 2nd time |
| May 17, 2013 | House | Placed on General State Calendar |
| May 15, 2013 | House | Considered in Calendars |
| May 10, 2013 | House | Committee report sent to Calendars |
| May 10, 2013 | House | Committee report distributed |
| May 9, 2013 | House | Comte report filed with Committee Coordinator |
| May 7, 2013 | House | Reported favorably as substituted |
| May 7, 2013 | House | Committee substitute considered in committee |
| May 7, 2013 | House | Considered in public hearing |
| Apr 2, 2013 | House | Referred to Criminal Jurisprudence |
| Apr 2, 2013 | House | Read first time |
| Mar 21, 2013 | House | Received from the Senate |
| Mar 21, 2013 | Senate | Reported engrossed |
| Mar 21, 2013 | Senate | Record vote |
| Mar 21, 2013 | Senate | Passed |
| Mar 21, 2013 | Senate | Read 3rd time |
| Mar 21, 2013 | Senate | Record vote |
| Mar 21, 2013 | Senate | Three day rule suspended |
| Mar 21, 2013 | Senate | Vote recorded in Journal |
| Mar 21, 2013 | Senate | Read 2nd time & passed to engrossment |
| Mar 21, 2013 | Senate | Laid before the Senate |
| Mar 21, 2013 | Senate | Placed on local & uncontested calendar |
| Mar 18, 2013 | Senate | Co-author authorized |
| Mar 13, 2013 | Senate | Committee report printed and distributed |
| Mar 13, 2013 | Senate | Recommended for local & uncontested calendar |
| Mar 13, 2013 | Senate | Reported favorably w/o amendments |
| Mar 12, 2013 | Senate | Testimony taken in committee |
| Mar 12, 2013 | Senate | Considered in public hearing |
| Mar 12, 2013 | Senate | Scheduled for public hearing on . . . |
| Feb 13, 2013 | Senate | Referred to Criminal Justice |
| Feb 13, 2013 | Senate | Read first time |
| Feb 11, 2013 | Senate | Filed |
| Feb 11, 2013 | Senate | Received by the Secretary of the Senate |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.