Texas Senate Bill
There are currently no roll call votes recorded for this bill.
| Date | Chamber | |
|---|---|---|
| May 17, 2013 | Senate | Senate appoints conferees |
| May 17, 2013 | Senate | Senate requests conference committee |
| May 17, 2013 | Senate | Senate refuses to concur |
| May 17, 2013 | Senate | Read |
| May 17, 2013 | Senate | House amendment(s) laid before the Senate |
| May 15, 2013 | Senate | House passage as amended reported |
| May 15, 2013 | House | Statement(s) of vote recorded in Journal |
| May 15, 2013 | House | Record vote |
| May 15, 2013 | House | Passed |
| May 15, 2013 | House | Read 3rd time |
| May 14, 2013 | House | Nonrecord vote recorded in Journal |
| May 14, 2013 | House | Passed to 3rd reading as amended |
| May 14, 2013 | House | Amended |
| May 14, 2013 | House | Read 2nd time |
| May 14, 2013 | House | Placed on General State Calendar |
| May 10, 2013 | House | Considered in Calendars |
| May 8, 2013 | House | Committee report sent to Calendars |
| May 7, 2013 | House | Committee report distributed |
| May 7, 2013 | House | Comte report filed with Committee Coordinator |
| May 2, 2013 | House | Reported favorably w/o amendment(s) |
| May 2, 2013 | House | Considered in formal meeting |
| Apr 24, 2013 | House | Left pending in committee |
| Apr 24, 2013 | House | Testimony taken/registration(s) recorded in committee |
| Apr 24, 2013 | House | Considered in public hearing |
| Apr 4, 2013 | House | Referred to Public Health |
| Apr 4, 2013 | House | Read first time |
| Mar 14, 2013 | House | Received from the Senate |
| Mar 13, 2013 | Senate | Reported engrossed |
| Mar 13, 2013 | Senate | Record vote |
| Mar 13, 2013 | Senate | Passed |
| Mar 13, 2013 | Senate | Read 3rd time |
| Mar 13, 2013 | Senate | Record vote |
| Mar 13, 2013 | Senate | Three day rule suspended |
| Mar 13, 2013 | Senate | Vote recorded in Journal |
| Mar 13, 2013 | Senate | Read 2nd time & passed to engrossment |
| Mar 13, 2013 | Senate | Laid before the Senate |
| Mar 13, 2013 | Senate | Placed on local & uncontested calendar |
| Mar 4, 2013 | Senate | Committee report printed and distributed |
| Mar 4, 2013 | Senate | Recommended for local & uncontested calendar |
| Mar 4, 2013 | Senate | Reported favorably as substituted |
| Feb 26, 2013 | Senate | Testimony taken in committee |
| Feb 26, 2013 | Senate | Considered in public hearing |
| Feb 26, 2013 | Senate | Scheduled for public hearing on . . . |
| Feb 19, 2013 | Senate | Co-author authorized |
| Jan 28, 2013 | Senate | Referred to Health & Human Services |
| Jan 28, 2013 | Senate | Read first time |
| Nov 12, 2012 | Senate | Filed |
| Nov 12, 2012 | Senate | Received by the Secretary of the Senate |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.