Virginia House Bill
| •••Yes: | 4 | 80.0 |
| •••No: | 1 | 20.0 |
| •••Other: | 0 | 0.0 |
| Date | Chamber | |
|---|---|---|
| Feb 5, 2013 | House | Left in Finance |
| Jan 25, 2013 | House | Subcommittee recommends laying on the table |
| Jan 14, 2013 | House | Assigned Finance sub: #3 |
| Jan 8, 2013 | House | Referred to Committee on Finance |
| Jan 8, 2013 | House | Prefiled and ordered printed; offered 01/09/13 13102096D |
Data on Open States is automatically collected nightly from the official website of the Virginia General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.