Bill Status: Passed
To Restrict The Use Of Multidraw Screen-Based Lottery Games For The Arkansas Scholarship Lottery And To Declare An Emergency.
•••Yes: | 90 | 90.0 |
•••No: | 1 | 1.0 |
•••Other: | 9 | 9.0 |
Name | District | Party |
---|---|---|
Randy Alexander | 88 | Republican |
Denny Altes | 76 | Republican |
Eddie L. Armstrong | 37 | Democratic |
Charles L. Armstrong | 30 | Democratic |
John Baine | 7 | Democratic |
Duncan Baird | 96 | Republican |
Bob Ballinger | 97 | Republican |
Scott Baltz | 61 | Democratic |
Jonathan Barnett | 87 | Republican |
Nate Bell | 20 | Republican |
Mark Biviano | 46 | Republican |
Ken Bragg | 15 | Republican |
David L. Branscum | 83 | Republican |
Mary Broadaway | 57 | Democratic |
John Burris | 98 | Republican |
Les "Skip" Carnine | 90 | Republican |
John Catlett | 73 | Democratic |
Ann V. Clemmer | 23 | Republican |
Charlie Collins | 84 | Republican |
Harold Copenhaver | 58 | Democratic |
Bruce Cozart | 24 | Republican |
Robert E. Dale | 68 | Republican |
Andy Davis | 31 | Republican |
Gary Deffenbaugh | 79 | Republican |
Jody Dickinson | 47 | Democratic |
Jim Dotson | 93 | Republican |
Charlotte Vining Douglas | 75 | Republican |
Dan M. Douglas | 91 | Republican |
John Charles Edwards | 35 | Democratic |
Jon S. Eubanks | 74 | Republican |
Ferguson | ||
David Fielding | 5 | Democratic |
Jeremy Gillam | 45 | Republican |
Bill Gossage | 82 | Republican |
Kim Hammer | 28 | Republican |
Justin T. Harris | 81 | Republican |
Fonda Hawthorne | 4 | Democratic |
David Hillman | 13 | Democratic |
Debra M. Hobbs | 94 | Republican |
Hodges | ||
Mike Holcomb | 10 | Democratic |
Karen S. Hopper | 100 | Republican |
Douglas House | 40 | Republican |
John K. Hutchison | 52 | Republican |
Lane Jean | 2 | Republican |
Joe Jett | 56 | Democratic |
Patti Julian | 38 | Democratic |
Allen Kerr | 32 | Republican |
David Kizzia | 26 | Democratic |
Sheilla E. Lampkin | 9 | Democratic |
Greg Leding | 86 | Democratic |
Homer Lenderman | 53 | Democratic |
Kelley Linck | 99 | Republican |
Fredrick J. Love | 29 | Democratic |
Mark Lowery | 39 | Republican |
Stephen Magie | 72 | Democratic |
Stephanie Malone | 77 | Republican |
Andy Mayberry | 27 | Republican |
Mark D. McElroy | 11 | Democratic |
George B. McGill | 78 | Democratic |
James McLean | 63 | Democratic |
Stephen Meeks | 67 | Republican |
David Meeks | 70 | Republican |
Reginald Murdock | 48 | Democratic |
Micah S. Neal | 89 | Republican |
Jim Nickels | 41 | Democratic |
Betty Overbey | 69 | Democratic |
John Payton | 64 | Republican |
James Ratliff | 60 | Democratic |
Terry Rice | 21 | Republican |
Chris Richey | 12 | Democratic |
Sue Scott | 95 | Republican |
Matthew J. Shepherd | 6 | Republican |
Mary L. Slinkard | 92 | Republican |
Nate Steel | 19 | Democratic |
Brent Talley | 3 | Democratic |
Tommy Thompson | 65 | Democratic |
John T. Vines | 25 | Democratic |
Wes Wagner | 54 | Democratic |
John W. Walker | 34 | Democratic |
Jeff Wardlaw | 8 | Democratic |
Bruce Westerman | 22 | Republican |
David Whitaker | 85 | Democratic |
Butch Wilkins | 59 | Democratic |
Darrin Williams | 36 | Democratic |
Richard Womack | 18 | Republican |
James L. Word | 16 | Democratic |
Tommy Wren | 62 | Democratic |
Marshall Wright | 49 | Democratic |
Mr. Speaker |
Name | District | Party |
---|---|---|
Mark Perry | 42 | Democratic |
Name | District | Party |
---|---|---|
Joe Farrer | 44 | Republican |
Mary P. "Prissy" Hickerson | 1 | Republican |
Andrea Lea | 71 | Republican |
Walls McCrary | 14 | Democratic |
Josh Miller | 66 | Republican |
Warwick Sabin | 33 | Democratic |
Frederick Smith | 50 | Green |
Henry "Hank" Wilkins IV | 17 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.