Bill Status: Passed
To Amend The Law To Enable Annual School Elections To Be Held In November; And To Amend The Funding Structure And Other Essential Administrative Provisions Concerning Certain School Elections.
•••Yes: | 86 | 86.0 |
•••No: | 2 | 2.0 |
•••Other: | 12 | 12.0 |
Name | District | Party |
---|---|---|
Bill Gossage | 82 | Republican |
Sheilla E. Lampkin | 9 | Democratic |
Kelley Linck | 99 | Republican |
Eddie L. Armstrong | 37 | Democratic |
John Baine | 7 | Democratic |
Bob Ballinger | 97 | Republican |
Scott Baltz | 61 | Democratic |
Rick Beck | 65 | Republican |
Nate Bell | 20 | Independent |
Camille Bennett | 14 | Democratic |
Mary Bentley | 73 | Republican |
Justin Boyd | 77 | Republican |
Ken Bragg | 15 | Republican |
David L. Branscum | 83 | Republican |
Mary Broadaway | 57 | Democratic |
Karilyn Brown | 41 | Republican |
Charlie Collins | 84 | Republican |
Donnie Copeland | 38 | Republican |
Andy Davis | 31 | Republican |
Gary Deffenbaugh | 79 | Republican |
Jana Della Rosa | 90 | Republican |
Jim Dotson | 93 | Republican |
Dan M. Douglas | 91 | Republican |
Charlotte V. Douglas | 75 | Republican |
R. Trevor Drown | 68 | Republican |
Lance Eads | 88 | Republican |
Les Eaves | 46 | Republican |
Jon S. Eubanks | 74 | Republican |
Joe Farrer | 44 | Republican |
Kenneth B. Ferguson | 16 | Democratic |
Deborah Ferguson | 51 | Democratic |
Charlene Fite | 80 | Republican |
Vivian Flowers | 17 | Democratic |
Mickey Gates | 22 | Republican |
Justin Gonzales | 19 | Republican |
M.J. Gray | ||
M. Gray | ||
Kim Hammer | 28 | Republican |
Justin T. Harris | 81 | Republican |
Ken Henderson | 71 | Republican |
Kim Hendren | 92 | Republican |
Mary P. "Prissy" Hickerson | 1 | Republican |
David Hillman | 13 | Democratic |
Grant Hodges | 96 | Republican |
Mike Holcomb | 10 | Republican |
Douglas House | 40 | Republican |
Lane Jean | 2 | Republican |
Bob Johnson | 42 | Democratic |
Jack Ladyman | 59 | Republican |
Greg Leding | 86 | Democratic |
Tim Lemons | 43 | Republican |
Mark Lowery | 39 | Republican |
Stephen Magie | 72 | Democratic |
Julie Mayberry | 27 | Republican |
Mark D. McElroy | 11 | Democratic |
George B. McGill | 78 | Democratic |
Ron McNair | 98 | Republican |
Stephen Meeks | 67 | Republican |
Josh Miller | 66 | Republican |
Reginald Murdock | 48 | Democratic |
Micah S. Neal | 89 | Republican |
Milton Nicks, Jr. | 50 | Democratic |
John Payton | 64 | Republican |
Rebecca Petty | 94 | Republican |
Mathew W. Pitsch | 76 | Republican |
James Ratliff | 60 | Democratic |
Chris Richey | 12 | Democratic |
Marcus E. Richmond | 21 | Republican |
Laurie Rushing | 26 | Republican |
Sue Scott | 95 | Republican |
Matthew J. Shepherd | 6 | Republican |
Brandt Smith | 58 | Republican |
James J. Sorvillo | 32 | Republican |
Nelda Speaks | 100 | Republican |
James Sturch | 63 | Republican |
Dan Sullivan | 53 | Republican |
Brent Talley | 3 | Democratic |
Dwight Tosh | 52 | Republican |
Clarke Tucker | 35 | Democratic |
DeAnn Vaught | 4 | Republican |
John T. Vines | 25 | Democratic |
Dave Wallace | 54 | Republican |
Jeff Wardlaw | 8 | Democratic |
David Whitaker | 85 | Democratic |
Richard Womack | 18 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
Lanny Fite | 23 | Republican |
Robin Lundstrum | 87 | Republican |
Name | District | Party |
---|---|---|
Bruce Cozart | 24 | Republican |
Monte Hodges | 55 | Democratic |
Joe Jett | 56 | Democratic |
David Meeks | 70 | Republican |
Betty Overbey | 69 | Democratic |
Warwick Sabin | 33 | Democratic |
Marshall Wright | 49 | Democratic |
Charles L. Armstrong | 30 | Democratic |
Charles Blake | 36 | Democratic |
David Fielding | 5 | Democratic |
Fredrick J. Love | 29 | Democratic |
John W. Walker | 34 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.