Bill Status: Passed
To Reenact The Original Date Of The Sunset Of The Arkansas Works Program.
•••Yes: | 70 | 70.0 |
•••No: | 23 | 23.0 |
•••Other: | 7 | 7.0 |
Name | District | Party |
---|---|---|
Bill Gossage | 82 | Republican |
Sheilla E. Lampkin | 9 | Democratic |
Kelley Linck | 99 | Republican |
Eddie L. Armstrong | 37 | Democratic |
Charles L. Armstrong | 30 | Democratic |
John Baine | 7 | Democratic |
Scott Baltz | 61 | Democratic |
Rick Beck | 65 | Republican |
Camille Bennett | 14 | Democratic |
Charles Blake | 36 | Democratic |
Justin Boyd | 77 | Republican |
Ken Bragg | 15 | Republican |
David L. Branscum | 83 | Republican |
Mary Broadaway | 57 | Democratic |
Karilyn Brown | 41 | Republican |
Charlie Collins | 84 | Republican |
Andy Davis | 31 | Republican |
Jana Della Rosa | 90 | Republican |
Dan M. Douglas | 91 | Republican |
R. Trevor Drown | 68 | Republican |
Lance Eads | 88 | Republican |
Les Eaves | 46 | Republican |
Jon S. Eubanks | 74 | Republican |
Joe Farrer | 44 | Republican |
Kenneth B. Ferguson | 16 | Democratic |
Deborah Ferguson | 51 | Democratic |
David Fielding | 5 | Democratic |
Charlene Fite | 80 | Republican |
Lanny Fite | 23 | Republican |
Vivian Flowers | 17 | Democratic |
M.J. Gray | ||
Kim Hammer | 28 | Republican |
Ken Henderson | 71 | Republican |
Mary P. "Prissy" Hickerson | 1 | Republican |
David Hillman | 13 | Democratic |
Monte Hodges | 55 | Democratic |
Mike Holcomb | 10 | Republican |
Douglas House | 40 | Republican |
Joe Jett | 56 | Democratic |
Bob Johnson | 42 | Democratic |
Greg Leding | 86 | Democratic |
Tim Lemons | 43 | Republican |
Fredrick J. Love | 29 | Democratic |
Mark Lowery | 39 | Republican |
Stephen Magie | 72 | Democratic |
Julie Mayberry | 27 | Republican |
Mark D. McElroy | 11 | Democratic |
George B. McGill | 78 | Democratic |
Ron McNair | 98 | Republican |
Reginald Murdock | 48 | Democratic |
Micah S. Neal | 89 | Republican |
Milton Nicks, Jr. | 50 | Democratic |
Betty Overbey | 69 | Democratic |
Rebecca Petty | 94 | Republican |
Mathew W. Pitsch | 76 | Republican |
James Ratliff | 60 | Democratic |
Chris Richey | 12 | Democratic |
Laurie Rushing | 26 | Republican |
Sue Scott | 95 | Republican |
Matthew J. Shepherd | 6 | Republican |
James J. Sorvillo | 32 | Republican |
James Sturch | 63 | Republican |
Brent Talley | 3 | Democratic |
Clarke Tucker | 35 | Democratic |
John T. Vines | 25 | Democratic |
John W. Walker | 34 | Democratic |
Dave Wallace | 54 | Republican |
Jeff Wardlaw | 8 | Democratic |
David Whitaker | 85 | Democratic |
Mr. Speaker |
Name | District | Party |
---|---|---|
Bob Ballinger | 97 | Republican |
Nate Bell | 20 | Independent |
Mary Bentley | 73 | Republican |
Donnie Copeland | 38 | Republican |
Gary Deffenbaugh | 79 | Republican |
Jim Dotson | 93 | Republican |
Charlotte V. Douglas | 75 | Republican |
Mickey Gates | 22 | Republican |
Justin Gonzales | 19 | Republican |
Justin T. Harris | 81 | Republican |
Kim Hendren | 92 | Republican |
Grant Hodges | 96 | Republican |
Lane Jean | 2 | Republican |
Jack Ladyman | 59 | Republican |
Robin Lundstrum | 87 | Republican |
Stephen Meeks | 67 | Republican |
Josh Miller | 66 | Republican |
John Payton | 64 | Republican |
Marcus E. Richmond | 21 | Republican |
Brandt Smith | 58 | Republican |
Nelda Speaks | 100 | Republican |
Dan Sullivan | 53 | Republican |
Dwight Tosh | 52 | Republican |
Name | District | Party |
---|---|---|
Bruce Cozart | 24 | Republican |
David Meeks | 70 | Republican |
Warwick Sabin | 33 | Democratic |
DeAnn Vaught | 4 | Republican |
Marshall Wright | 49 | Democratic |
Richard Womack | 18 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.