Bill Status: Passed
To Require Out-Of-State Sellers And Facilitators To Provide Notice To Arkansas Purchasers Regarding Tax Due On Certain Purchases And To Report Sales Made To Arkansas Purchasers.
•••Yes: | 54 | 54.0 |
•••No: | 26 | 26.0 |
•••Other: | 20 | 20.0 |
Name | District | Party |
---|---|---|
Fred Allen | 30 | Democratic |
Eddie L. Armstrong | 37 | Democratic |
Scott Baltz | 61 | Democratic |
Mary Bentley | 73 | Republican |
Justin Boyd | 77 | Republican |
Ken Bragg | 15 | Republican |
David L. Branscum | ||
Karilyn Brown | 41 | Republican |
Sarah Capp | 82 | Republican |
Bruce Coleman | 81 | Republican |
Charlie Collins | 84 | Republican |
Carol Dalby | 1 | Republican |
Andy Davis | 31 | Republican |
Jana Della Rosa | 90 | Republican |
Dan M. Douglas | 91 | Republican |
Les Eaves | 46 | Republican |
Jon S. Eubanks | 74 | Republican |
Joe Farrer | 44 | Republican |
Deborah Ferguson | 51 | Democratic |
Kenneth B. Ferguson | 16 | Democratic |
Charlene Fite | 80 | Republican |
Vivian Flowers | 17 | Democratic |
Jack Fortner | 99 | Republican |
Justin Gonzales | 19 | Republican |
M.J. Gray | ||
Ken Henderson | 71 | Republican |
David Hillman | 13 | Republican |
Monte Hodges | 55 | Democratic |
Grant Hodges | 96 | Republican |
Mike Holcomb | 10 | Republican |
Douglas House | 40 | Republican |
Joe Jett | 56 | Republican |
Bob Johnson | 42 | Democratic |
Fredrick J. Love | 29 | Democratic |
Mark Lowery | 39 | Republican |
Stephen Magie | 72 | Democratic |
Mark D. McElroy | 11 | Democratic |
Ron McNair | 98 | Republican |
Milton Nicks, Jr. | 50 | Democratic |
Mathew W. Pitsch | 76 | Republican |
Chris Richey | 12 | Democratic |
Laurie Rushing | 26 | Republican |
Warwick Sabin | 33 | Democratic |
Matthew J. Shepherd | 6 | Republican |
Brandt Smith | 58 | Republican |
James J. Sorvillo | 32 | Republican |
James Sturch | 63 | Republican |
Clarke Tucker | 35 | Democratic |
John W. Walker | 34 | Democratic |
Warren | ||
Danny Watson | 3 | Republican |
David Whitaker | 85 | Democratic |
Jeff Williams | 89 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
Bob Ballinger | 97 | Republican |
Rick Beck | 65 | Republican |
Frances Cavenaugh | 60 | Republican |
Gary Deffenbaugh | 79 | Republican |
Lanny Fite | 23 | Republican |
Mickey Gates | 22 | Republican |
Kim Hammer | 28 | Republican |
Kim Hendren | 92 | Republican |
Jack Ladyman | 59 | Republican |
Robin Lundstrum | 87 | Republican |
Roger D. Lynch | 14 | Republican |
Andy Mayberry | 27 | Republican |
David Meeks | 70 | Republican |
Stephen Meeks | 67 | Republican |
Josh Miller | 66 | Republican |
John Payton | 64 | Republican |
Clint Penzo | 88 | Republican |
Rebecca Petty | 94 | Republican |
Aaron Pilkington | 69 | Republican |
Johnny Rye | 54 | Republican |
Nelda Speaks | 100 | Republican |
Dwight Tosh | 52 | Republican |
Jeff Wardlaw | 8 | Republican |
Richard Womack | 18 | Republican |
Name | District | Party |
---|---|---|
Charles Blake | 36 | Democratic |
LeAnne Burch | 9 | Democratic |
Jim Dotson | 93 | Republican |
Charlotte V. Douglas | 75 | Republican |
Jimmy Gazaway | 57 | Republican |
Lane Jean | 2 | Republican |
Greg Leding | 86 | Democratic |
Tim Lemons | 43 | Republican |
Austin McCollum | 95 | Republican |
George B. McGill | 78 | Democratic |
Reginald Murdock | 48 | Democratic |
Marcus E. Richmond | 21 | Republican |
Dan Sullivan | 53 | Republican |
DeAnn Vaught | 4 | Republican |
Sonia Eubanks Barker | 7 | Republican |
Bruce Cozart | 24 | Republican |
David Fielding | 5 | Democratic |
Steve Hollowell | 49 | Republican |
John Maddox | 20 | Republican |
Carlton Wing | 38 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.