Bill Status: Passed
To Create A Cause Of Action For Unauthorized Access To Another Person'S Property.
•••Yes: | 28 | 80.0 |
•••No: | 3 | 8.0 |
•••Other: | 4 | 11.0 |
Name | District | Party |
---|---|---|
Cecile Bledsoe | 3 | Republican |
Ronald Caldwell | 23 | Republican |
Eddie Cheatham | 26 | Democratic |
Linda Chesterfield | 30 | Democratic |
Linda Collins-Smith | 19 | Republican |
John Cooper | 21 | Republican |
Jonathan Dismang | 28 | Republican |
Lance Eads | 7 | Republican |
Joyce Elliott | 31 | Democratic |
Jane English | 34 | Republican |
Jake Files | ||
Scott Flippo | 17 | Republican |
Trent Garner | 27 | Republican |
Jim Hendren | 2 | Republican |
Bart Hester | 1 | Republican |
Jimmy Hickey, Jr | 11 | Republican |
Missy Irvin | 18 | Republican |
Blake Johnson | 20 | Republican |
Bryan King | 5 | Republican |
Bruce Maloch | 12 | Democratic |
Jason Rapert | 35 | Republican |
Terry Rice | 9 | Republican |
Bill Sample | 14 | Republican |
Greg Standridge | ||
Gary Stubblefield | 6 | Republican |
Larry Teague | 10 | Democratic |
David Wallace | 22 | Republican |
Eddie Joe Williams |
Name | District | Party |
---|---|---|
Will Bond | 32 | Democratic |
Keith Ingram | 24 | Democratic |
Uvalde Lindsey | 4 | Democratic |
Name | District | Party |
---|---|---|
Alan Clark | 13 | Republican |
Stephanie Flowers | 25 | Democratic |
Jeremy Hutchinson | 33 | Republican |
David J. Sanders | 15 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.