Bill Status: Passed
To Establish The Parental Choice Pilot Program.
•••Yes: | 22 | 62.0 |
•••No: | 5 | 14.0 |
•••Other: | 8 | 22.0 |
Name | District | Party |
---|---|---|
Cecile Bledsoe | 3 | Republican |
Ronald Caldwell | 23 | Republican |
Alan Clark | 13 | Republican |
Linda Collins-Smith | 19 | Republican |
John Cooper | 21 | Republican |
Jonathan Dismang | 28 | Republican |
Lance Eads | 7 | Republican |
Jane English | 34 | Republican |
Jake Files | ||
Scott Flippo | 17 | Republican |
Trent Garner | 27 | Republican |
Jim Hendren | 2 | Republican |
Bart Hester | 1 | Republican |
Jeremy Hutchinson | 33 | Republican |
Missy Irvin | 18 | Republican |
Blake Johnson | 20 | Republican |
Jason Rapert | 35 | Republican |
David J. Sanders | 15 | Republican |
Greg Standridge | ||
Gary Stubblefield | 6 | Republican |
David Wallace | 22 | Republican |
Eddie Joe Williams |
Name | District | Party |
---|---|---|
Will Bond | 32 | Democratic |
Linda Chesterfield | 30 | Democratic |
Joyce Elliott | 31 | Democratic |
Keith Ingram | 24 | Democratic |
Uvalde Lindsey | 4 | Democratic |
Name | District | Party |
---|---|---|
Eddie Cheatham | 26 | Democratic |
Jimmy Hickey, Jr | 11 | Republican |
Bryan King | 5 | Republican |
Bruce Maloch | 12 | Democratic |
Terry Rice | 9 | Republican |
Bill Sample | 14 | Republican |
Larry Teague | 10 | Democratic |
Stephanie Flowers | 25 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Arkansas General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.