Bill Status: Failed
rejection of unconstitutional federal actions
•••Yes: | 5 | 55.0 |
•••No: | 2 | 22.0 |
•••Other: | 2 | 22.0 |
Name | District | Party |
---|---|---|
Eddie Farnsworth | 12 | Republican |
David Gowan | 14 | Republican |
Javan D. Mesnard | 17 | Republican |
Rick Gray | 21 | Republican |
Bob Robson | 18 | Republican |
Name | District | Party |
---|---|---|
Martin J. Quezada | 29 | Democratic |
Bruce Wheeler | 10 | Democratic |
Name | District | Party |
---|---|---|
Albert Hale | 7 | Democratic |
Andrew M Tobin | 1 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arizona State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.