Bill Status: Passed
rejection of unconstitutional federal actions
•••Yes: | 36 | 60.0 |
•••No: | 23 | 38.0 |
•••Other: | 1 | 1.0 |
Name | District | Party |
---|---|---|
John Allen | 15 | Republican |
Brenda Barton | 6 | Republican |
Sonny Borrelli | 5 | Republican |
Paul Boyer | 20 | Republican |
Kate Brophy McGee | 28 | Republican |
Heather Carter | 15 | Republican |
Doug Coleman | 16 | Republican |
Jeff Dial | 18 | Republican |
Karen Fann | 1 | Republican |
Eddie Farnsworth | 12 | Republican |
Doris Goodale | 5 | Republican |
David Gowan | 14 | Republican |
Rick Gray | 21 | Republican |
Albert Hale | 7 | Democratic |
John Kavanagh | 23 | Republican |
Adam Kwasman | 11 | Republican |
Debbie Lesko | 21 | Republican |
David Livingston | 22 | Republican |
Phil Lovas | 22 | Republican |
Javan D. Mesnard | 17 | Republican |
Darin Mitchell | 13 | Republican |
Steve Montenegro | 13 | Republican |
Justin Olson | 25 | Republican |
Ethan Orr | 9 | Republican |
Warren Petersen | 12 | Republican |
Justin Pierce | 25 | Republican |
Frank Pratt | 8 | Republican |
Bob Robson | 18 | Republican |
Carl Seel | 20 | Republican |
T.J. Shope | 8 | Republican |
Steve Smith | 11 | Republican |
David W Stevens | 14 | Republican |
Bob Thorpe | 6 | Republican |
Kelly Townsend | 16 | Republican |
Michelle B. Ugenti-Rita | 23 | Republican |
Andrew M Tobin | 1 | Republican |
Name | District | Party |
---|---|---|
Lela Alston | 24 | Democratic |
Chad Campbell | 24 | Democratic |
Mark A. Cardenas | 19 | Democratic |
Lupe Chavira Contreras | 19 | Democratic |
Andrea Dalessandro | 2 | Democratic |
Juan Carlos Escamilla | 4 | Democratic |
Rosanna Gabaldón | 2 | Democratic |
Ruben Gallego | 27 | Democratic |
Sally Ann Gonzales | 3 | Democratic |
Lydia Hernández | 29 | Democratic |
Jonathan Larkin | 30 | Democratic |
Stefanie Mach | 10 | Democratic |
Debbie McCune Davis | 30 | Democratic |
Juan Mendez | 26 | Democratic |
Eric Meyer | 28 | Democratic |
Catherine Miranda | 27 | Democratic |
Lisa Otondo | 4 | Democratic |
Jamescita Peshlakai | 7 | Democratic |
Martin J. Quezada | 29 | Democratic |
Macario Saldate | 3 | Democratic |
Andrew C. Sherwood | 26 | Democratic |
Victoria Steele | 9 | Democratic |
Bruce Wheeler | 10 | Democratic |
Name | District | Party |
---|---|---|
Tom Forese | 17 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arizona State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.