Bill Status: Passed
empowerment scholarships; persons with disabilities
•••Yes: | 38 | 63.0 |
•••No: | 21 | 35.0 |
•••Other: | 1 | 1.0 |
Name | District | Party |
---|---|---|
J. Christopher Ackerley | 2 | Republican |
Lela Alston | 24 | Democratic |
Richard C. Andrade | 29 | Democratic |
Jennifer D. Benally | 7 | Democratic |
Reginald Bolding Jr. | 27 | Democratic |
Kate Brophy McGee | 28 | Republican |
Noel W. Campbell | 1 | Republican |
Mark A. Cardenas | 19 | Democratic |
Heather Carter | 15 | Republican |
Ken Clark | 24 | Democratic |
Regina Cobb | 5 | Republican |
Doug Coleman | 16 | Republican |
Diego Espinoza | 19 | Democratic |
Karen Fann | 1 | Republican |
Charlene R. Fernandez | 4 | Democratic |
Randall Friese | 9 | Democratic |
Rosanna Gabaldón | 2 | Democratic |
Sally Ann Gonzales | 3 | Democratic |
Rick Gray | 21 | Republican |
Albert Hale | 7 | Democratic |
Matthew A. Kopec | 9 | Democratic |
Jonathan R. Larkin | 30 | Democratic |
Stefanie Mach | 10 | Democratic |
Debbie McCune Davis | 30 | Democratic |
Juan Jose Mendez | 26 | Democratic |
Eric Meyer | 28 | Democratic |
Jill Norgaard | 18 | Republican |
Justin Olson | 25 | Republican |
Lisa A. Otondo | 4 | Democratic |
Celeste Plumlee | 26 | Democratic |
Franklin M. Pratt | 8 | Republican |
Rebecca Rios | 27 | Democratic |
Bob Robson | 18 | Republican |
Macario Saldate | 3 | Democratic |
Thomas "T.J." Shope | 8 | Republican |
Kelly Townsend | 16 | Republican |
Ceci Velasquez | 29 | Democratic |
Bruce Wheeler | 10 | Democratic |
Name | District | Party |
---|---|---|
John M. Allen | 15 | Republican |
Brenda Barton | 6 | Republican |
Sonny Borrelli | 5 | Republican |
Russell "Rusty" Bowers | 25 | Republican |
Paul Boyer | 20 | Republican |
Eddie Farnsworth | 12 | Republican |
Mark Finchem | 11 | Republican |
Anthony Kern | 20 | Republican |
Jay Lawrence | 23 | Republican |
Vince Leach | 11 | Republican |
David Livingston | 22 | Republican |
Phil Lovas | 22 | Republican |
Javan D. Mesnard | 17 | Republican |
Darin Mitchell | 13 | Republican |
Steve Montenegro | 13 | Republican |
Warren H. Petersen | 12 | Republican |
David W Stevens | 14 | Republican |
Bob Thorpe | 6 | Republican |
Michelle B. Ugenti-Rita | 23 | Republican |
Jeff Weninger | 17 | Republican |
David Gowan | 14 | Republican |
Name | District | Party |
---|---|---|
Tony Rivero | 21 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arizona State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.