Bill Status: Passed
empowerment scholarships; persons with disabilities
•••Yes: | 16 | 53.0 |
•••No: | 12 | 40.0 |
•••Other: | 2 | 6.0 |
Name | District | Party |
---|---|---|
Carlyle Begay | 7 | Republican |
David Bradley | 10 | Democratic |
Lupe Contreras | 19 | Democratic |
Andrea Dalessandro | 2 | Democratic |
Jeff Dial | 18 | Republican |
Adam Driggs | 28 | Republican |
Steve Farley | 9 | Democratic |
Katie Hobbs | 24 | Democratic |
Barbara McGuire | 8 | Democratic |
Robert Meza | 30 | Democratic |
Catherine Miranda | 27 | Democratic |
Lynne Pancrazi | 4 | Democratic |
Steve Pierce | 1 | Republican |
Martin Quezada | 29 | Democratic |
Andrew C. Sherwood | 26 | Democratic |
Bob Worsley | 25 | Republican |
Name | District | Party |
---|---|---|
Sylvia Allen | 6 | Republican |
Nancy Barto | 15 | Republican |
Judy Burges | 22 | Republican |
David C. Farnsworth | 16 | Republican |
Gail Griffin | 14 | Republican |
John Kavanagh | 23 | Republican |
Debbie Lesko | 21 | Republican |
Don Shooter | 13 | Republican |
Steve Smith | 11 | Republican |
Steve Yarbrough | 17 | Republican |
Kimberly Yee | 20 | Republican |
Andy Biggs | 12 | Republican |
Name | District | Party |
---|---|---|
Olivia Cajero Bedford | 3 | Democratic |
Susan Donahue | 5 | Republican |
Data on Open States is automatically collected nightly from the official website of the Arizona State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.