•••Yes: | 24 | 68.0 |
•••No: | 11 | 31.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 23 | 65.0 |
•••No: | 12 | 34.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 62 | 95.0 |
•••No: | 3 | 4.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 62 | 95.0 |
•••No: | 3 | 4.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 44 | 67.0 |
•••No: | 21 | 32.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 47 | 72.0 |
•••No: | 18 | 27.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 38 | 58.0 |
•••No: | 27 | 41.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 44 | 67.0 |
•••No: | 21 | 32.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 48 | 73.0 |
•••No: | 17 | 26.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 37 | 56.0 |
•••No: | 28 | 43.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 49 | 75.0 |
•••No: | 16 | 24.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 46 | 70.0 |
•••No: | 19 | 29.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 44 | 67.0 |
•••No: | 21 | 32.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 65 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 52 | 80.0 |
•••No: | 13 | 20.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 38 | 58.0 |
•••No: | 27 | 41.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 37 | 56.0 |
•••No: | 28 | 43.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 40 | 61.0 |
•••No: | 25 | 38.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 39 | 60.0 |
•••No: | 26 | 40.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 46 | 70.0 |
•••No: | 19 | 29.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 38 | 58.0 |
•••No: | 27 | 41.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 37 | 56.0 |
•••No: | 28 | 43.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 54 | 83.0 |
•••No: | 11 | 16.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 29 | 82.0 |
•••No: | 6 | 17.0 |
•••Other: | 0 | 0.0 |
•••Yes: | 63 | 96.0 |
•••No: | 0 | 0.0 |
•••Other: | 2 | 3.0 |
Date | Chamber | |
---|---|---|
May 28, 2013 | Governor | Governor Action - Signed |
May 23, 2013 | House | Sent to the Governor |
May 22, 2013 | House | AM 04:10 Signed by the President of the Senate |
May 21, 2013 | House | PM 04:20 Signed by the Speaker of the House |
May 7, 2013 | Senate | Senate Third Reading Passed |
May 6, 2013 | Senate | Senate Second Reading Special Order - Passed |
May 6, 2013 | Senate | Senate Committee on Finance Refer Unamended to Senate Committee of the Whole |
May 6, 2013 | House | Introduced In Senate - Assigned to Finance |
May 6, 2013 | House | House Third Reading Passed |
May 3, 2013 | House | House Second Reading Special Order - Passed with Amendments |
May 3, 2013 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
May 2, 2013 | House | House Committee on Judiciary Refer Amended to Appropriations |
May 2, 2013 | House | Introduced In House - Assigned to Judiciary |
Data on Open States is automatically collected nightly from the official website of the Colorado General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.