Bill Status: Passed
Inferences For Marijuana And Driving Offenses
•••Yes: | 63 | 96.0 |
•••No: | 0 | 0.0 |
•••Other: | 2 | 3.0 |
Name | District | Party |
---|---|---|
Brian DelGrosso | 51 | Republican |
Kevin Priola | 56 | Republican |
Cheri Gerou | 25 | Republican |
Lois Court | 6 | Democratic |
Millie Hamner | 61 | Democratic |
Lois Landgraf | 21 | Republican |
Mark Waller | 15 | Republican |
James "Jim" D. Wilson | 60 | Republican |
Spencer Swalm | 37 | Republican |
Jared Wright | 54 | Republican |
Diane Mitsch Bush | 26 | Democratic |
Max Tyler | 23 | Democratic |
Cherylin Peniston | 35 | Democratic |
Steve Lebsock | 34 | Democratic |
Daniel Kagan | 3 | Democratic |
Thomas "Tony" Exum | 17 | Democratic |
Tracy Kraft-Tharp | 29 | Democratic |
Angela Williams | 7 | Democratic |
Claire Levy | 13 | Democratic |
Randolph Fischer | 53 | Democratic |
Joann Ginal | 52 | Democratic |
Pete Lee | 18 | Democratic |
Polly Lawrence | 39 | Republican |
Jenise May | 30 | Democratic |
Justin Everett | 22 | Republican |
Lori Saine | 63 | Republican |
Bob Rankin | 57 | Republican |
Bob Gardner | 20 | Republican |
Timothy Dore | 64 | Republican |
Jeanne Labuda | 1 | Democratic |
Elizabeth "Beth" McCann | 8 | Democratic |
Brittany Pettersen | 28 | Democratic |
Edward Vigil | 62 | Democratic |
Janak Joshi | 16 | Republican |
Dianne Primavera | 33 | Democratic |
Dan Pabon | 4 | Democratic |
Jonathan Singer | 11 | Democratic |
Rhonda Fields | 42 | Democratic |
Don Coram | 58 | Republican |
Kathleen Conti | 38 | Republican |
Dave Young | 50 | Democratic |
Clarice Navarro | 47 | Republican |
Leroy M. Garcia | 46 | Democratic |
Dickey Lee Hullinghorst | 10 | Democratic |
Dominick Moreno | 32 | Democratic |
Crisanta Duran | 5 | Democratic |
Joseph A. Salazar | 31 | Democratic |
Stephen Humphrey | 48 | Republican |
Paul Rosenthal | 9 | Democratic |
Sue Schafer | 24 | Democratic |
Chris Holbert | 44 | Republican |
Libby Szabo | 27 | Republican |
Dan Nordberg | 14 | Republican |
Amy Stephens | 19 | Republican |
John W. Buckner | 40 | Democratic |
Speaker | ||
Carole Murray | 45 | Republican |
Mike McLachlan | 59 | Democratic |
Su Ryden | 36 | Democratic |
Ray Scott | 55 | Republican |
Mike Foote | 12 | Democratic |
Jovan Melton | 41 | Democratic |
Frank McNulty | 43 | Republican |
Name | District | Party |
---|---|---|
Perry Buck | 49 | Republican |
Jerry Sonnenberg | 65 | Republican |
Data on Open States is automatically collected nightly from the official website of the Colorado General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.