Delaware House Bill
•••Yes: | 27 | 67.0 |
•••No: | 12 | 30.0 |
•••Other: | 1 | 2.0 |
Date | Chamber | |
---|---|---|
Jun 25, 2014 | House | Passed by House of Representatives. Votes: Passed 27 YES 12 NO 1 NOT VOTING 1 ABSENT 0 VACANT - Related Vote |
Jun 25, 2014 | House | Lifted From Table in House |
Jun 24, 2014 | House | Laid On Table in House |
Jun 24, 2014 | House | Amendment HA 3 Stricken |
Jun 24, 2014 | House | Amendment HA 3 Introduced in House |
Jun 24, 2014 | House | Amendment HA 2 Passed in House by Voice Vote |
Jun 24, 2014 | House | Amendment HA 1 Passed in House by Voice Vote |
Jun 24, 2014 | House | Amendment HA 2 to HA 1 Passed in House by Voice Vote |
Jun 24, 2014 | House | Amendment HA 1 to HA 1 Stricken |
Jun 24, 2014 | House | Amendment HA 2 Introduced and Placed With Bill |
Jun 24, 2014 | House | Amendment HA 2 to HA 1 Introduced and Placed With Bill |
Jun 24, 2014 | House | Amendment HA 1 to HA 1 Introduced and Placed With Bill |
Jun 17, 2014 | House | Amendment HA 1 Introduced and Placed With Bill |
Jun 11, 2014 | House | Reported Out of Committee (HEALTH & HUMAN DEVELOPMENT) in House with 10 On Its Merits |
Jun 3, 2014 | House | Introduced in House and assigned to Health & Human Development Committee |
Jun 3, 2014 | House | Assigned to Health & Human Development Committee in House |
Data on Open States is automatically collected nightly from the official website of the Delaware General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.