•••Yes: | 76 | 63.0 |
•••No: | 41 | 34.0 |
•••Other: | 2 | 1.0 |
Name | District | Party |
---|---|---|
Janet H Adkins | 11 | Republican |
Daniel D. Raulerson | 58 | Republican |
Lake Ray | 12 | Republican |
Doug Holder | 74 | Republican |
Frank Artiles | 118 | Republican |
Ed Hooper | 67 | Republican |
Renuart, Ronald "Doc" | 17 | Republican |
Dennis K Baxley | 23 | Republican |
Matt Hudson | 80 | Republican |
Travis Hutson | 24 | Republican |
Kenneth L Roberson | 75 | Republican |
Patrick Rooney Jr. | 85 | Republican |
Matthew H Caldwell | 79 | Republican |
Debbie Mayfield | 54 | Republican |
Robert C Schenck | 35 | Republican |
Charles McBurney | 16 | Republican |
Seth McKeel | 40 | Republican |
Jimmie T Smith | 34 | Republican |
Marti Coley | 5 | Republican |
Larry Metz | 32 | Republican |
Neil Combee | 39 | Republican |
Richard Corcoran | 37 | Republican |
Steve Crisafulli | 51 | Republican |
Bryan Nelson | 31 | Republican |
W. Gregory Steube | 73 | Republican |
H. Marlene O'Toole | 33 | Republican |
Daniel Davis | 15 | Republican |
Diaz | ||
Kathleen C Passidomo | 106 | Republican |
John Tobia | 53 | Republican |
Diaz | ||
Jimmy Patronis | 6 | Republican |
W. Keith Perry | 21 | Republican |
Carlos Trujillo | 105 | Republican |
Charles E Van Zant | 19 | Republican |
Ray Pilon | 72 | Republican |
Heather Dawes Fitzenhagen | 78 | Republican |
Erik Fresen | 114 | Republican |
Stephen L Precourt | 44 | Republican |
John Wood | 41 | Republican |
Matt Gaetz | 4 | Republican |
Ritch Workman | 52 | Republican |
Dana D Young | 60 | Republican |
Eduardo Gonzalez | 111 | Republican |
Tom Goodson | 50 | Republican |
Ricardo Rangel | 43 | Democratic |
Will W Weatherford | 38 | Republican |
James W Grant | 64 | Republican |
Holly Merrill Raschein | 120 | Republican |
Name | District | Party |
---|---|---|
Betty Reed | 61 | Democratic |
Michelle Rehwinkel Vasilinda | 9 | Democratic |
Lori Berman | 90 | Democratic |
José Javier RodrÃguez | 112 | Democratic |
Hazelle P Rogers | 95 | Democratic |
Randolph Bracy | 45 | Democratic |
Dave Kerner | 87 | Democratic |
Darryl Ervin Rouson | 70 | Democratic |
Joe Saunders | 49 | Democratic |
Daphne D Campbell | 108 | Democratic |
Karen Castor Dentel | 30 | Democratic |
Elaine J Schwartz | 99 | Democratic |
Gwyndolen Clarke-Reed | 92 | Democratic |
Irving Slosberg | 91 | Democratic |
Michael "Mike" Philip Clelland | 29 | Democratic |
Linda Stewart | 47 | Democratic |
Mark Danish | 63 | Democratic |
Dwayne L Taylor | 26 | Democratic |
Mark S Pafford | 86 | Democratic |
Perry E. Thurston, Jr. | 94 | Democratic |
Victor M. Torres, Jr. | 48 | Democratic |
Dwight Richard Dudley | 68 | Democratic |
James W Waldman | 96 | Democratic |
Bobby Powell | 88 | Democratic |
Alan B Williams | 8 | Democratic |
Reggie Fullwood | 13 | Democratic |
Joseph A Gibbons | 100 | Democratic |
Kevin Rader | 81 | Democratic |
Carl F. Zimmermann | 65 | Democratic |
Name | District | Party |
---|---|---|
Charles David "Dave" Hood, Jr. | 25 | Republican |
Data on Open States is automatically collected nightly from the official website of the Florida Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.