Bill Status: Passed
Solar or Renewable Energy Source Devices/Exemption from Certain Taxation and Assessment
•••Yes: | 12 | 92.0 |
•••No: | 1 | 7.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Tom Goodson | 50 | Republican |
Eric Eisnaugle | 44 | Republican |
Walter Bryan "Mike" Hill | 2 | Republican |
Michelle Rehwinkel Vasilinda | 9 | Democratic |
Alan B Williams | 8 | Democratic |
Dwight Richard Dudley | 68 | Democratic |
Reggie Fullwood | 13 | Democratic |
Name | District | Party |
---|---|---|
Matt Hudson | 80 | Republican |
Data on Open States is automatically collected nightly from the official website of the Florida Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.