Bill Status: Passed
Solar or Renewable Energy Source Devices/Exemption from Certain Taxation and Assessment
•••Yes: | 17 | 94.0 |
•••No: | 0 | 0.0 |
•••Other: | 1 | 5.0 |
Name | District | Party |
---|---|---|
Darryl Ervin Rouson | 70 | Democratic |
Matt Gaetz | 4 | Republican |
Irving Slosberg | 91 | Democratic |
Randolph Bracy | 45 | Democratic |
Tom Goodson | 50 | Republican |
John Wood | 41 | Republican |
Jose Felix Diaz | 116 | Republican |
Name | District | Party |
---|
Data on Open States is automatically collected nightly from the official website of the Florida Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.