Bill Status: Passed
Solar or Renewable Energy Source Devices/Exemption from Certain Taxation and Assessment
•••Yes: | 117 | 97.0 |
•••No: | 0 | 0.0 |
•••Other: | 3 | 2.0 |
Name | District | Party |
---|---|---|
Janet H Adkins | 11 | Republican |
Bobby Powell | 88 | Democratic |
Tom Goodson | 50 | Republican |
James W Grant | 64 | Republican |
Kevin Rader | 81 | Democratic |
Frank Artiles | 118 | Republican |
Daniel D. Raulerson | 58 | Republican |
Dennis K Baxley | 23 | Republican |
Walter Bryan "Mike" Hill | 2 | Republican |
Lake Ray | 12 | Republican |
Lori Berman | 90 | Democratic |
Matt Hudson | 80 | Republican |
Kenneth L Roberson | 75 | Republican |
Randolph Bracy | 45 | Democratic |
Mia L Jones | 14 | Democratic |
Rodriguez, J. | ||
Broxson, Doug | 3 | Republican |
Hazelle P Rogers | 95 | Democratic |
Dave Kerner | 87 | Democratic |
Rooney, Jr., Patrick Joseph | 85 | Republican |
Darryl Ervin Rouson | 70 | Democratic |
Daphne D Campbell | 108 | Democratic |
Irving Slosberg | 91 | Democratic |
Gwyndolen Clarke-Reed | 92 | Democratic |
Jimmie T Smith | 34 | Republican |
Neil Combee | 39 | Republican |
Debbie Mayfield | 54 | Republican |
Richard Corcoran | 37 | Republican |
Charles McBurney | 16 | Republican |
Cortes, B. | ||
Larry Metz | 32 | Republican |
Costello, Fred | 25 | Republican |
W. Gregory Steube | 73 | Republican |
Jose Felix Diaz | 116 | Republican |
Murphy, Amanda | 36 | Democratic |
Sullivan, Jennifer | 31 | Republican |
Narain, Edwin | 61 | Democratic |
Dwayne L Taylor | 26 | Democratic |
Nunez | ||
John Tobia | 53 | Republican |
Victor M. Torres, Jr. | 48 | Democratic |
Dwight Richard Dudley | 68 | Democratic |
H. Marlene O'Toole | 33 | Republican |
Carlos Trujillo | 105 | Republican |
Mark S Pafford | 86 | Democratic |
Kathleen C Passidomo | 106 | Republican |
Charles E Van Zant | 19 | Republican |
Eric Eisnaugle | 44 | Republican |
W. Keith Perry | 21 | Republican |
Alan B Williams | 8 | Democratic |
Erik Fresen | 114 | Republican |
Ray Pilon | 72 | Republican |
John Wood | 41 | Republican |
Reggie Fullwood | 13 | Democratic |
Ritch Workman | 52 | Republican |
Matt Gaetz | 4 | Republican |
Plasencia, Rene "Coach P" | 49 | Republican |
Dana D Young | 60 | Republican |
Steve Crisafulli | 51 | Republican |
Name | District | Party |
---|---|---|
Michelle Rehwinkel Vasilinda | 9 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Florida Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.