Bill Status: Passed
Solar or Renewable Energy Source Devices/Exemption from Certain Taxation and Assessment
•••Yes: | 37 | 92.0 |
•••No: | 0 | 0.0 |
•••Other: | 3 | 7.0 |
Name | District | Party |
---|---|---|
Joseph Abruzzo | 25 | Democratic |
Don Gaetz | 1 | Republican |
Thad Altman | 16 | Republican |
Bill Galvano | 26 | Republican |
Garrett Richter | 23 | Republican |
Rene Garcia | 38 | Republican |
Jeremy Ring | 29 | Democratic |
Lizbeth Benacquisto | 30 | Republican |
Audrey Gibson | 9 | Democratic |
Maria Lorts Sachs | 34 | Democratic |
Denise Grimsley | 21 | Republican |
David Simmons | 10 | Republican |
Alan Hays | 11 | Republican |
Wilton Simpson | 18 | Republican |
Oscar Braynon II | 36 | Democratic |
Dorothy L Hukill | 8 | Republican |
Christopher L Smith | 31 | Democratic |
Dwight M Bullard | 39 | Democratic |
Travis Hutson | 6 | Republican |
Eleanor Sobel | 33 | Democratic |
Jeff Clemens | 27 | Democratic |
Arthenia L Joyner | 19 | Democratic |
Darren Soto | 14 | Democratic |
Charles S. Dean, Sr. | 5 | Republican |
Kelli Stargel | 15 | Republican |
Nancy C Detert | 28 | Republican |
Tom Lee | 24 | Republican |
Geraldine F Thompson | 12 | Democratic |
Miguel Diaz de la Portilla | 40 | Republican |
John Legg | 17 | Republican |
Andy Gardiner | 13 | Republican |
Greg Evers | 2 | Republican |
Gwen Margolis | 35 | Democratic |
Anitere Flores | 37 | Republican |
Name | District | Party |
---|---|---|
Joe Negron | 32 | Republican |
Rob Bradley | 7 | Republican |
Jack Latvala | 20 | Republican |
Data on Open States is automatically collected nightly from the official website of the Florida Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.