Name | Party | Role | |
---|---|---|---|
Richard Smith | Chairman | ||
|
John Carson | Republican | Secretary |
|
Shaw Blackmon | Republican | Vice Chairman |
|
Park Cannon | Democratic | Member |
|
Heath Clark | Republican | Member |
|
Matt Dollar | Republican | Member |
|
Chuck Efstration | Republican | Member |
James Epps | Member | ||
|
Lee Hawkins | Republican | Member |
|
Carolyn Hugley | Democratic | Member |
|
Jeff Jones | Republican | Member |
|
Eddie Lumsden | Republican | Member |
|
Bert Reeves | Republican | Member |
|
Renitta Shannon | Democratic | Member |
|
Mickey Stephens | Democratic | Member |
|
Steve Tarvin | Republican | Member |
Darlene Taylor | Member | ||
|
Bruce Williamson | Republican | Member |
Data on Open States is automatically collected nightly from the official website of the Georgia General Assembly.
If you notice any inconsistencies with these official sources, feel free to contact us.