Name | Party | Role | |
---|---|---|---|
|
Jay Powell | Republican | Chairman |
Roger Rutledge | Secretary | ||
|
Trey Kelley | Republican | Vice Chairman |
Stacey Abrams | Member | ||
|
Sharon Beasley-Teague | Democratic | Member |
|
Patty Bentley | Democratic | Member |
|
Shaw Blackmon | Republican | Member |
|
Debbie Buckner | Democratic | Member |
|
John Carson | Republican | Member |
|
John Corbett | Republican | Member |
Geoff Duncan | Member | ||
|
Terry England | Republican | Member |
|
Spencer Frye | Democratic | Member |
|
Brett Harrell | Republican | Member |
|
Penny Houston | Republican | Member |
|
David Knight | Republican | Member |
Charles Martin | Member | ||
|
Don Parsons | Republican | Member |
|
Bert Reeves | Republican | Member |
|
Trey Rhodes | Republican | Member |
|
Ed Rynders | Republican | Member |
|
Mickey Stephens | Democratic | Member |
|
Ron Stephens | Republican | Member |
|
Robert Trammell | Democratic | Member |
|
Sam Watson | Republican | Member |
|
Bruce Williamson | Republican | Member |
Data on Open States is automatically collected nightly from the official website of the Georgia General Assembly.
If you notice any inconsistencies with these official sources, feel free to contact us.