Bill Status: Passed
RIGHTS TO HUNT, FISH AND TRAP - Proposing a new section to the Constitution of the State of Idaho to provide that the rights to hunt, fish and trap, including by the use of traditional methods, are a valued part of the heritage of the State of Idaho and shall forever be preserved for the people and managed through the laws, rules and proclamations that preserve the future of hunting, fishing and trapping; to provide that public hunting, fishing and trapping of wildlife shall be a preferred means of managing wildlife; and to provide that the rights set forth do not create a right to trespass on private property, shall not affect rights to divert, appropriate and use water, or establish any minimum amount of water in any water body, shall not lead to a diminution of other private rights and shall not prevent the suspension or revocation, pursuant to statute enacted by the Legislature, of an individual's hunting, fishing or trapping license.
•••Yes: | 63 | 90.0 |
•••No: | 4 | 5.0 |
•••Other: | 3 | 4.0 |
Name | District | Party |
---|---|---|
Eric R. Anderson | 1 | Republican |
Ken Andrus | 29 | Republican |
Vito Barbieri | 3 | Republican |
Lenore Hardy Barrett | 35 | Republican |
Linden B. Bateman | 33 | Republican |
Gayle Batt | ||
Clifford R. Bayer | 21 | Republican |
Scott Bedke | 27 | Republican |
Maxine T. Bell | 26 | Republican |
Carlos Bilbao | 11 | Republican |
Sharon L. Block | 24 | Republican |
Darrell Bolz | 10 | Republican |
Judy Boyle | 9 | Republican |
Cherie Buckner-Webb | 19 | Democratic |
Grant Burgoyne | 16 | Democratic |
Marge Chadderdon | 4 | Republican |
Susan B. Chew | 17 | Democratic |
Gary E. Collins | 12 | Republican |
Brent J. Crane | 13 | Republican |
Brian Cronin | 19 | Democratic |
Reed DeMordaunt | 14 | Republican |
Julie Ellsworth | 18 | Republican |
George E. Eskridge | 1 | Republican |
Marc Gibbs | 31 | Republican |
Jim Guthrie | 29 | Republican |
Marv Hagedorn | 20 | Republican |
Phil Hart | 3 | Republican |
Stephen Hartgen | 23 | Republican |
R. J. Harwood | 2 | Republican |
Elfreda Higgins | 16 | Democratic |
Roy Lacey | 30 | Democratic |
Dennis M. Lake | 28 | Republican |
Thomas F. Loertscher | 31 | Republican |
Lynn M. Luker | 15 | Republican |
Jim Marriott | 28 | Republican |
Janice K. McGeachin | 32 | Republican |
Shannon McMillan | 2 | Republican |
Mike Moyle | 14 | Republican |
Jeff Nesset | 7 | Republican |
Pete Nielsen | 22 | Republican |
Bob Nonini | 5 | Republican |
Joe Palmer | 20 | Republican |
Jim Patrick | 23 | Republican |
Donna Pence | 25 | Democratic |
Christy Perry | 13 | Republican |
Dell Raybould | 34 | Republican |
Ken A. Roberts | 8 | Republican |
John Rusche | 7 | Democratic |
Robert E. Schaefer | 12 | Republican |
Paul E. Shepherd | 8 | Republican |
Mack G. Shirley | 34 | Republican |
Erik Simpson | 32 | Republican |
Kathleen Sims | 4 | Republican |
Elaine Smith | 30 | Democratic |
John A. Stevenson | 26 | Republican |
Steven P. Thayn | 11 | Republican |
Jeff Thompson | 33 | Republican |
Tom Trail | 6 | Republican |
John Vander Woude | 21 | Republican |
Richard Wills | 22 | Republican |
Fred Wood | 27 | Republican |
JoAn E. Wood | 35 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
Wendy Jaquet | 25 | Democratic |
William M. Killen | 17 | Democratic |
Phylis K. King | 18 | Democratic |
Shirley G. Ringo | 6 | Democratic |
Name | District | Party |
---|---|---|
Max C. Black | 15 | Republican |
Frank N. Henderson | 5 | Republican |
Leon E. Smith | 24 | Republican |
Data on Open States is automatically collected nightly from the official website of the Idaho State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.