Bill Status: Passed
Senate Substitute for Substitute for HB 2231 by Committee on Ways and Means - Appropriations for FY 2014, FY 2015, FY 2016, FY 2017 and FY 2018 for various state agencies; capital improvement projects; claims against the state.
•••Yes: | 70 | 56.0 |
•••No: | 54 | 43.0 |
•••Other: | 1 | 0.0 |
Name | District | Party |
---|---|---|
Steve Alford | 124 | Republican |
Steven Anthimides | 98 | Republican |
John Barker | 70 | Republican |
Steven Becker | 104 | Republican |
Sue Boldra | 111 | Republican |
John Bradford | 40 | Republican |
Rob Bruchman | 20 | Republican |
Steve Brunk | 85 | Republican |
Travis Couture-Lovelady | 110 | Republican |
Richard Carlson | 61 | Republican |
Carpenter | ||
Ward Cassidy | 120 | Republican |
Marshall Christmann | 113 | Republican |
J. R. Claeys | 69 | Republican |
Susan Concannon | 107 | Republican |
Ken Corbet | 54 | Republican |
Dave Crum | 77 | Republican |
Erin Davis | 15 | Republican |
Diana Dierks | 71 | Republican |
John Doll | 123 | Republican |
Willie Dove | 38 | Republican |
Joe Edwards | 93 | Republican |
Bud Estes | 119 | Republican |
John Ewy | 117 | Republican |
Shanti Gandhi | 52 | Republican |
Mario Goico | 94 | Republican |
Ramon Gonzalez | 47 | Republican |
Amanda Grosserode | 16 | Republican |
Daniel Hawkins | 100 | Republican |
Dennis Hedke | 99 | Republican |
Larry Hibbard | 13 | Republican |
Ron Highland | 51 | Republican |
Brett Hildabrand | 17 | Republican |
Don Hill | 60 | Republican |
Don Hineman | 118 | Republican |
Kyle Hoffman | 116 | Republican |
Michael Houser | 1 | Republican |
Steve Huebert | 90 | Republican |
Mark Hutton | 105 | Republican |
J. Russell Jennings | 122 | Republican |
Steven Johnson | 108 | Republican |
Jim Kelly | 11 | Republican |
Marvin Kleeb | 48 | Republican |
Jerry Lunn | 28 | Republican |
Charles Macheers | 39 | Republican |
Les Mason | 73 | Republican |
Peggy Mast | 76 | Republican |
Craig McPherson | 8 | Republican |
Kelly Meigs | 23 | Republican |
Ray Merrick | 27 | Republican |
Tom Moxley | 68 | Republican |
Virgil Peck | 12 | Republican |
Reid Petty | 125 | Republican |
Tom Phillips | 67 | Republican |
Richard Proehl | 7 | Republican |
Marc Rhoades | 72 | Republican |
Ron Ryckman | 78 | Republican |
Ronald Ryckman Sr. | 115 | Republican |
Don Schroeder | 74 | Republican |
Scott Schwab | 49 | Republican |
Sharon Schwartz | 106 | Republican |
Joe Seiwert | 101 | Republican |
Gene Suellentrop | 91 | Republican |
William Sutton | 43 | Republican |
Swanson | ||
Jack Thimesch | 114 | Republican |
Kent Thompson | 9 | Republican |
James Todd | 29 | Republican |
Jene Vickrey | 6 | Republican |
Troy Waymaster | 109 | Republican |
Name | District | Party |
---|---|---|
John Alcala | 57 | Democratic |
Barbara Ballard | 44 | Democratic |
Barbara Bollier | 21 | Republican |
Carolyn Bridges | 83 | Democratic |
Tom Burroughs | 33 | Democratic |
Larry Campbell | 26 | Republican |
Sydney Carlin | 66 | Democratic |
John Carmichael | 92 | Democratic |
Stephanie Clayton | 19 | Republican |
Pam Curtis | 32 | Democratic |
Paul Davis | 46 | Democratic |
Pete DeGraaf | 82 | Republican |
John Edmonds | 112 | Republican |
Keith Esau | 14 | Republican |
Blaine Finch | 59 | Republican |
Gail Finney | 84 | Democratic |
Stan Frownfelter | 37 | Democratic |
Randy Garber | 62 | Republican |
Broderick Henderson | 35 | Democratic |
Jerry Henry | 63 | Democratic |
Roderick Houston | 89 | Democratic |
Jim Howell | 81 | Republican |
Mark Kahrs | 87 | Republican |
Kasha Kelley | 80 | Republican |
Mike Kiegerl | 121 | Republican |
Lance Kinzer | 30 | Republican |
Annie Kuether | 55 | Democratic |
Harold Lane | 58 | Democratic |
Nancy Lusk | 22 | Democratic |
Adam Lusker | 2 | Democratic |
Melanie Meier | 41 | Democratic |
Julie Menghini | 3 | Democratic |
Connie O'Brien | 42 | Republican |
Les Osterman | 97 | Republican |
Jan Pauls | 102 | Republican |
Emily Perry | 24 | Democratic |
Melissa Rooker | 25 | Republican |
Allan Rothlisberg | 65 | Republican |
John Rubin | 18 | Republican |
Louis Ruiz | 31 | Democratic |
Tom Sawyer | 95 | Democratic |
Tom Sloan | 45 | Republican |
Patricia Sloop | 88 | Democratic |
Annie Tietze | 53 | Democratic |
Ed Trimmer | 79 | Democratic |
Ponka-We Victors | 103 | Democratic |
Jim Ward | 86 | Democratic |
Virgil Weigel | 56 | Democratic |
Brandon Whipple | 96 | Democratic |
John Wilson | 10 | Democratic |
Valdenia Winn | 34 | Democratic |
Kathy Wolfe Moore | 36 | Democratic |
Name | District | Party |
---|---|---|
Marty Read | 4 | Republican |
Data on Open States is automatically collected nightly from the official website of the Kansas State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.