Bill Status: Passed
Creating the crime of unlawful acts involving automated sales suppression devices.
•••Yes: | 119 | 95.0 |
•••No: | 0 | 0.0 |
•••Other: | 6 | 4.0 |
Name | District | Party |
---|---|---|
Steve Alford | 124 | Republican |
Tory Marie Arnberger | 112 | Republican |
Clay Aurand | 106 | Republican |
Francis Awerkamp | 61 | Republican |
Dave Baker | 68 | Republican |
Barbara Ballard | 44 | Democratic |
Steven Becker | 104 | Republican |
Emil Bergquist | 91 | Republican |
Elizabeth Bishop | 88 | Democratic |
Doug Blex | 12 | Republican |
Shelee Brim | 39 | Republican |
Jesse Burris | 82 | Republican |
Tom Burroughs | 33 | Democratic |
Sydney Carlin | 66 | Democratic |
John Carmichael | 92 | Democratic |
Blake Carpenter | 81 | Republican |
Lonnie Clark | 65 | Republican |
Stephanie Clayton | 19 | Republican |
Susan Concannon | 107 | Republican |
Ken Corbet | 54 | Republican |
Tom Cox | 17 | Republican |
Steven Crum | 98 | Democratic |
Pam Curtis | 32 | Democratic |
Erin Davis | 15 | Republican |
Debbie Deere | 40 | Democratic |
Leo Delperdang | 94 | Republican |
Diana Dierks | 71 | Republican |
Brenda Dietrich | 52 | Republican |
Willie Dove | 38 | Republican |
Roger Elliott | 87 | Republican |
Ronald Ellis | 47 | Republican |
John Eplee | 63 | Republican |
Keith Esau | 14 | Republican |
Blaine Finch | 59 | Republican |
Gail Finney | 84 | Democratic |
Shannon Francis | 125 | Republican |
Stan Frownfelter | 37 | Democratic |
Linda Gallagher | 23 | Republican |
Randy Garber | 62 | Republican |
Jim Gartner | 53 | Democratic |
Mary Good | 75 | Republican |
Daniel Hawkins | 100 | Republican |
Henry Helgerson | 83 | Democratic |
Broderick Henderson | 35 | Democratic |
Dennis "Boog" Highberger | 46 | Democratic |
Ron Highland | 51 | Republican |
Don Hineman | 118 | Republican |
Tim Hodge | 72 | Democratic |
Kyle Hoffman | 116 | Republican |
Cindy Holscher | 16 | Democratic |
Eileen Horn | 10 | Democratic |
Michael Houser | 1 | Republican |
Steve Huebert | 90 | Republican |
Susan Humphries | 99 | Republican |
Trevor Jacobs | 4 | Republican |
J. Russell Jennings | 122 | Republican |
Steven Johnson | 108 | Republican |
Kevin Jones | 5 | Republican |
Anita Judd-Jenkins | 80 | Republican |
Jim Karleskint | 42 | Republican |
Jim Kelly | 11 | Republican |
Jan Kessinger | 20 | Republican |
Joy Koesten | 28 | Republican |
Annie Kuether | 55 | Democratic |
Brenda Landwehr | 105 | Republican |
Greg Lewis | 113 | Republican |
Nancy Lusk | 22 | Democratic |
Adam Lusker | 2 | Democratic |
Patty Markley | 8 | Republican |
Les Mason | 73 | Republican |
Leonard Mastroni | 117 | Republican |
Vic Miller | 58 | Democratic |
Monica Murnan | 3 | Democratic |
Cindy Neighbor | 18 | Democratic |
KC Ohaebosim | 89 | Democratic |
Boyd Orr | 115 | Republican |
Les Osterman | 97 | Republican |
Jarrod Ousley | 24 | Democratic |
Brett Parker | 29 | Democratic |
Fred Patton | 50 | Republican |
Eber Phelps | 111 | Democratic |
Tom Phillips | 67 | Republican |
Jeff Pittman | 41 | Democratic |
Randy Powell | 30 | Republican |
Jason Probst | 102 | Democratic |
Richard Proehl | 7 | Republican |
Abraham Rafie | 48 | Republican |
Ken Rahjes | 110 | Republican |
Bradley Ralph | 119 | Republican |
John Resman | 121 | Republican |
Melissa Rooker | 25 | Republican |
Louis Ruiz | 31 | Democratic |
Ron Ryckman | 78 | Republican |
Tom Sawyer | 95 | Democratic |
Mark Schreiber | 60 | Republican |
Don Schroeder | 74 | Republican |
Joe Seiwert | 101 | Republican |
Tom Sloan | 45 | Republican |
A. | ||
E. | ||
Jerry Stogsdill | 21 | Democratic |
Bill Sutton | 43 | Republican |
Susie Swanson | 64 | Republican |
Sean Tarwater | 27 | Republican |
Jack Thimesch | 114 | Republican |
Kent Thompson | 9 | Republican |
Frank Trimboli | 26 | Republican |
Ed Trimmer | 79 | Democratic |
Jene Vickrey | 6 | Republican |
Ponka-We Victors | 103 | Democratic |
Jim Ward | 86 | Democratic |
Troy Waymaster | 109 | Republican |
Chuck Weber | ||
Virgil Weigel | 56 | Democratic |
John Wheeler | 123 | Republican |
Brandon Whipple | 96 | Democratic |
John Whitmer | 93 | Republican |
Kristey Williams | 77 | Republican |
Wolfe |
Name | District | Party |
---|---|---|
John Alcala | 57 | Democratic |
John Barker | 70 | Republican |
J. R. Claeys | 69 | Republican |
Larry Hibbard | 13 | Republican |
Scott Schwab | 49 | Republican |
Valdenia Winn | 34 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Kansas State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.