Kentucky House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Apr 10, 2014 | House | signed by Governor (Acts, ch. 84) |
Mar 31, 2014 | House | posted for passage for concurrence in Senate Committee Substitute, committee amendment (1-title) for Monday, March 31, 2014; House concurred in Senate Committee Substitute, committee amendment (1-title) ; passed 98-0; enrolled, signed by each presiding officer; delivered to Governor |
Mar 28, 2014 | House | posted for passage in the Consent Orders of the Day for Friday, March 28, 2014; 3rd reading, passed 38-0 with Committee Substitute, committee amendment (1-title) ; received in House; to Rules (H) |
Mar 27, 2014 | House | reported favorably, to Rules with Committee Substitute, committee amendment (1-title) as Consent |
Mar 24, 2014 | Senate | taken from Economic Development, Tourism & Labor (S); 2nd reading; returned to Economic Development, Tourism & Labor (S) |
Mar 21, 2014 | Senate | taken from Economic Development, Tourism & Labor (S); 1st reading; returned to Economic Development, Tourism & Labor (S) |
Mar 13, 2014 | Senate | to Economic Development, Tourism & Labor (S) |
Mar 11, 2014 | Senate | received in Senate |
Mar 10, 2014 | House | 3rd reading, passed 75-16 with Committee Substitute, floor amendment (1) |
Mar 6, 2014 | House | posted for passage in the Regular Orders of the Day for Friday, March 7, 2014 |
Mar 4, 2014 | House | floor amendment (1) filed to Committee Substitute |
Feb 28, 2014 | House | 2nd reading, to Rules |
Feb 27, 2014 | House | reported favorably, 1st reading, to Calendar with Committee Substitute |
Feb 18, 2014 | House | posted in committee |
Jan 22, 2014 | House | to Labor & Industry (H) |
Jan 21, 2014 | House | introduced in House |
Data on Open States is automatically collected nightly from the official website of the Kentucky General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.