Kentucky House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Mar 20, 2015 | House | signed by Governor (Acts, ch. 026) |
Mar 9, 2015 | House | received in House; enrolled, signed by each presiding officer; delivered to Governor |
Mar 4, 2015 | House | 3rd reading; floor amendment (1) withdrawn ; passed 23-13 |
Mar 3, 2015 | House | reported favorably, 2nd reading, to Rules; posted for passage in the Regular Orders of the Day for Wednesday, March 4, 2015; floor amendment (1) filed |
Mar 2, 2015 | Senate | taken from Licensing, Occupations, & Administrative Regulations (S); 1st reading; returned to Licensing, Occupations, & Administrative Regulations (S) |
Feb 27, 2015 | Senate | to Licensing, Occupations, & Administrative Regulations (S) |
Feb 25, 2015 | Senate | received in Senate |
Feb 24, 2015 | House | 3rd reading; floor amendments (3) and (6) defeated ; passed 67-31 |
Feb 23, 2015 | House | posted for passage in the Regular Orders of the Day for Tuesday, February 24, 2015 |
Feb 13, 2015 | House | 2nd reading, to Rules; floor amendments (5) and (6) filed |
Feb 12, 2015 | House | reported favorably, 1st reading, to Calendar; floor amendments (1) (2-title) (3) and (4) filed |
Feb 9, 2015 | House | posted in committee |
Feb 5, 2015 | House | to Economic Development (H) |
Jan 9, 2015 | House | introduced in House |
Data on Open States is automatically collected nightly from the official website of the Kentucky General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.