Name | Party | Role | |
---|---|---|---|
|
Paul Tucker | Democratic | member |
|
Carlos Gonzalez | Democratic | member |
|
Donald R. Berthiaume, Jr. | Republican | member |
|
David M. Rogers | Democratic | member |
|
Donald H. Wong | Republican | member |
|
Daniel J. Hunt | Democratic | member |
|
Todd M. Smola | Republican | member |
|
James Arciero | Democratic | member |
|
Brian M. Ashe | Democratic | member |
|
Carole A. Fiola | Democratic | member |
|
Thomas P. Walsh | Democratic | member |
|
Joseph W. McGonagle, Jr. | Democratic | member |
|
Rady Mom | Democratic | member |
|
Daniel Cullinane | Democratic | member |
|
Sean Garballey | Democratic | member |
|
Mary S. Keefe | Democratic | member |
|
Nicholas A. Boldyga | Republican | member |
|
Tricia Farley-Bouvier | Democratic | member |
|
Adrian Madaro | Democratic | member |
|
Timothy R. Whelan | Republican | member |
|
Gerard Cassidy | Democratic | member |
|
Josh S. Cutler | Democratic | member |
|
Shawn Dooley | Republican | member |
|
Angelo L. D'Emilia | Republican | member |
|
RoseLee Vincent | Democratic | member |
|
Alan Silvia | Democratic | member |
|
Russell E. Holmes | Democratic | member |
|
Thomas M. Stanley | Democratic | member |
|
Carmine L. Gentile | Democratic | member |
|
Elizabeth A. Malia | Democratic | member |
Data on Open States is automatically collected nightly from the official website of the Massachusetts General Court.
If you notice any inconsistencies with these official sources, feel free to contact us.