Name | Party | Role | |
---|---|---|---|
|
Angela Cockerham | Democratic | Chairman |
|
Gary V. Staples | Republican | Vice-Chairman |
|
Gregory Holloway, Sr. | Democratic | member |
|
Brent Powell | Republican | member |
|
Jody Steverson | Republican | member |
|
Nick Bain | Democratic | member |
|
Steve Massengill | Republican | member |
|
Abe Hudson | Democratic | member |
|
Shane Barnett | Republican | member |
|
Cedric Burnett | Democratic | member |
|
Dan Eubanks | Republican | member |
|
Noah Sanford | Republican | member |
|
Kevin Horan | Democratic | member |
|
Lataisha Jackson | Democratic | member |
|
Preston E. Sullivan | Democratic | member |
|
Christopher M. Bell | Democratic | member |
|
Jeff Hale | Republican | member |
|
Cheikh Taylor | Democratic | member |
|
Michael T. Evans | Democratic | member |
|
William Shirley | Republican | member |
|
Donnie Bell | Republican | member |
|
Tom Weathersby | Republican | member |
|
Tom Miles | Democratic | member |
|
Cory Wilson | Republican | member |
|
Margaret Rogers | Republican | member |
|
Randy P. Boyd | Republican | member |
Data on Open States is automatically collected nightly from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to contact us.