Bill Status: Passed
Controlled substance law; add certain drugs to Schedules I & IV.
•••Yes: | 119 | 97.0 |
•••No: | 0 | 0.0 |
•••Other: | 3 | 2.0 |
Name | District | Party |
---|---|---|
Gene Alday | 25 | Republican |
Brian Aldridge | 17 | Republican |
Jeramey D. Anderson | 110 | Democratic |
William Tracy Arnold | 3 | Republican |
Willie Bailey | 49 | Democratic |
Nick Bain | 2 | Democratic |
Mark Baker | 74 | Republican |
Earle S. Banks | 67 | Democratic |
David Baria | 122 | Democratic |
Toby Barker | 102 | Republican |
Sonya Williams-Barnes | 119 | Democratic |
Manly Barton | 109 | Republican |
Charles Jim Beckett | 23 | Republican |
Donnie Bell | 21 | Republican |
Richard Bennett | 120 | Republican |
Edward Blackmon, Jr. | 57 | Democratic |
C. Scott Bounds | 44 | Republican |
Randy P. Boyd | 19 | Republican |
Cecil Brown | 66 | Democratic |
Chris Brown | 20 | Republican |
Clara Burnett | 9 | Democratic |
Charles Busby | 111 | Republican |
Larry Byrd | 104 | Republican |
Credell Calhoun | 68 | Democratic |
Kimberly Campbell Buck | 72 | Democratic |
Lester Carpenter | 1 | Republican |
Gary Chism | 37 | Republican |
Bryant W. Clark | 47 | Democratic |
Alyce G. Clarke | 69 | Democratic |
Angela Cockerham | 96 | Democratic |
Linda F Coleman | 29 | Democratic |
Mary H Coleman | 65 | Democratic |
Carolyn Crawford | 121 | Republican |
Becky Currie | 92 | Republican |
Dennis DeBar, Jr. | 105 | Republican |
Scott DeLano | 117 | Republican |
Bill Denny | 64 | Republican |
Oscar Denton | 55 | Democratic |
Reecy L Dickson | 42 | Democratic |
Deborah Butler Dixon | 63 | Democratic |
Blaine Eaton | 79 | Democratic |
Tyrone Ellis | 38 | Democratic |
Chuck Espy | 26 | Democratic |
Casey Eure | 116 | Republican |
James Evans | 70 | Democratic |
Michael T. Evans | 43 | Democratic |
John G. Faulkner | 5 | Democratic |
Mark Formby | 108 | Republican |
Herb Frierson | 106 | Republican |
Karl Gibbs | 36 | Democratic |
Andy Gipson | 77 | Republican |
Jeffrey S. Guice | 114 | Republican |
Eugene Forrest Hamilton | 6 | Republican |
Greg Haney | 118 | Republican |
Esther Harrison | 41 | Democratic |
John W. Hines, Sr. | 50 | Democratic |
Gregory Holloway, Sr. | 76 | Democratic |
Joey Hood | 35 | Republican |
Kevin Horan | 24 | Democratic |
Stephen A. Horne | 81 | Republican |
Bobby B Howell | 46 | Republican |
Mac Huddleston | 15 | Republican |
Robert E Huddleston | 30 | Democratic |
Lataisha Jackson | 11 | Democratic |
Wanda Jennings | 7 | Republican |
Robert L. Johnson III | 94 | Democratic |
Bill Kinkade | 52 | Republican |
Timmy Ladner | 93 | Republican |
John Thomas "Trey" Lamar, III | 8 | Republican |
Sherra Hillman Lane | 86 | Democratic |
Hank Lott | 101 | Republican |
Bennett Malone | 45 | Democratic |
Rita Martinson | 58 | Republican |
Steve Massengill | 13 | Republican |
Brad Mayo | 12 | Republican |
Doug McLeod | 107 | Republican |
Nolan Mettetal | 10 | Republican |
America Chuck Middleton | 85 | Democratic |
Tom Miles | 75 | Democratic |
Sam C. Mims, V | 97 | Republican |
Bobby Moak | 53 | Democratic |
Alex Monsour | 54 | Republican |
John L Moore | 60 | Republican |
Ken Morgan | 100 | Republican |
David W. Myers | 98 | Democratic |
Pat Nelson | 40 | Republican |
Brad A. Oberhousen | 73 | Democratic |
Randall Patterson | 115 | Republican |
Willie J. Perkins, Sr. | 32 | Democratic |
Bill Pigott | 99 | Republican |
Brent Powell | 59 | Republican |
John Read | 112 | Republican |
Thomas U. Reynolds | 33 | Democratic |
Margaret Rogers | 14 | Republican |
Ray Rogers | 61 | Republican |
Randy Rushing | 78 | Republican |
Omeria Scott | 80 | Democratic |
William Shirley | 84 | Republican |
Ferr Smith | 27 | Democratic |
Jeffrey C. Smith | 39 | Republican |
Greg Snowden | 83 | Republican |
Gary V. Staples | 88 | Republican |
Jody Steverson | 4 | Democratic |
Rufus Straughter | 51 | Democratic |
Johnny W Stringer | 87 | Democratic |
Preston E. Sullivan | 22 | Democratic |
Tommy Taylor | 28 | Republican |
Sara R Thomas | 31 | Democratic |
Jerry R. Turner | 18 | Republican |
Joseph L Warren | 90 | Democratic |
Percy W. Watson | 103 | Democratic |
Tom Weathersby | 62 | Republican |
Jason White | 48 | Republican |
Linda Whittington | 34 | Democratic |
Patricia H. Willis | 95 | Republican |
Adrienne Wooten | 71 | Democratic |
Charles Young, Jr. | 82 | Democratic |
Henry Zuber III | 113 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
D. Stephen Holland | 16 | Democratic |
Bobby Shows | 89 | Republican |
Bob Evans | 91 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Mississippi Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.