Bill Status: Passed
Act to Restore Hope Opportunity and Prosperity for Everyone (HOPE); create.
•••Yes: | 67 | 54.0 |
•••No: | 48 | 39.0 |
•••Other: | 7 | 5.0 |
Name | District | Party |
---|---|---|
Shane Aguirre | 17 | Republican |
William Tracy Arnold | 3 | Republican |
Mark Baker | 74 | Republican |
Shane Barnett | 86 | Republican |
Manly Barton | 109 | Republican |
Charles Jim Beckett | 23 | Republican |
Bell (21st) | ||
Richard Bennett | 120 | Republican |
Joel Bomgar | 58 | Republican |
C. Scott Bounds | 44 | Republican |
Randy P. Boyd | 19 | Republican |
Chris Brown | 20 | Republican |
Charles Busby | 111 | Republican |
Larry Byrd | 104 | Republican |
Lester Carpenter | 1 | Republican |
Gary Chism | 37 | Republican |
John Glen Corley | 106 | Republican |
Carolyn Crawford | 121 | Republican |
Dana Criswell | 6 | Republican |
Becky Currie | 92 | Republican |
Scott DeLano | 117 | Republican |
Dan Eubanks | 25 | Republican |
Casey Eure | 116 | Republican |
Mark Formby | 108 | Republican |
Robert Foster | 28 | Republican |
Andy Gipson | ||
Jeffrey S. Guice | 114 | Republican |
Jeff Hale | 24 | Republican |
Greg Haney | 118 | Republican |
Ashley Henley | 40 | Republican |
Joey Hood | 35 | Republican |
Steve Hopkins | 7 | Republican |
Stephen A. Horne | 81 | Republican |
Huddleston (15th) | ||
Bill Kinkade | 52 | Republican |
Timmy Ladner | 93 | Republican |
John Thomas "Trey" Lamar, III | 8 | Republican |
Vince Mangold | 53 | Republican |
Roun McNeal | 105 | Republican |
Nolan Mettetal | 10 | Republican |
Sam C. Mims, V | 97 | Republican |
Alex Monsour | 54 | Republican |
John L Moore | 60 | Republican |
Ken Morgan | 100 | Republican |
Karl Oliver | 46 | Republican |
Randall Patterson | 115 | Republican |
Bill Pigott | 99 | Republican |
Brent Powell | 59 | Republican |
John Read | 112 | Republican |
Rob Roberson | 43 | Republican |
Rogers (14th) | ||
Rogers (61st) | ||
Donnie Scoggin | 89 | Republican |
William Shirley | 84 | Republican |
Jeffrey C. Smith | 39 | Republican |
Greg Snowden | 83 | Republican |
Gary V. Staples | 88 | Republican |
Jody Steverson | 4 | Republican |
Brad Touchstone | 101 | Republican |
Mark Tullos | 79 | Republican |
Jerry R. Turner | 18 | Republican |
Tom Weathersby | 62 | Republican |
Jason White | 48 | Republican |
Patricia H. Willis | 95 | Republican |
Cory Wilson | 73 | Republican |
Henry Zuber III | 113 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
Jeramey D. Anderson | 110 | Democratic |
Willie Bailey | 49 | Democratic |
Earle S. Banks | 67 | Democratic |
David Baria | 122 | Democratic |
Toby Barker | 102 | Republican |
Sonya Williams-Barnes | 119 | Democratic |
Edward Blackmon, Jr. | 57 | Democratic |
Cedric Burnett | 9 | Democratic |
Credell Calhoun | 68 | Democratic |
Bryant W. Clark | 47 | Democratic |
Alyce G. Clarke | 69 | Democratic |
Angela Cockerham | 96 | Democratic |
Oscar Denton | 55 | Democratic |
Deborah Butler Dixon | 63 | Democratic |
Jarvis Dortch | 66 | Democratic |
Tyrone Ellis | 38 | Democratic |
John G. Faulkner | 5 | Democratic |
John W. Hines, Sr. | 50 | Democratic |
D. Stephen Holland | 16 | Democratic |
Gregory Holloway, Sr. | 76 | Democratic |
Kevin Horan | 34 | Democratic |
Abe Hudson | 29 | Democratic |
Jay Hughes | 12 | Democratic |
Lataisha Jackson | 11 | Democratic |
Kabir Karriem | 41 | Democratic |
Carl Mickens | 42 | Democratic |
America Chuck Middleton | 85 | Democratic |
Tom Miles | 75 | Democratic |
Orlando Paden | 26 | Democratic |
Willie J. Perkins, Sr. | 32 | Democratic |
Thomas U. Reynolds | 33 | Democratic |
Randy Rushing | 78 | Republican |
Omeria Scott | 80 | Democratic |
Rufus Straughter | 51 | Democratic |
Preston E. Sullivan | 22 | Democratic |
Kathy Sykes | 70 | Democratic |
Sara R Thomas | ||
Kenneth Walker | 27 | Democratic |
Percy W. Watson | 103 | Democratic |
Adrienne Wooten | 71 | Democratic |
Charles Young, Jr. | 82 | Democratic |
Name | District | Party |
---|---|---|
Nick Bain | 2 | Democratic |
Bill Denny | 64 | Republican |
Steve Massengill | 13 | Republican |
Doug McLeod | 107 | Republican |
David W. Myers | 98 | Democratic |
Noah Sanford | 90 | Republican |
Data on Open States is automatically collected nightly from the official website of the Mississippi Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.