Bill Status: Passed
Generally revise laws related to campaign finance limits and maximums
•••Yes: | 58 | 57.0 |
•••No: | 40 | 40.0 |
•••Other: | 2 | 2.0 |
Name | District | Party |
---|---|---|
Duane Ankney | 43 | Republican |
Steve Fitzpatrick | 20 | Republican |
Mike Lang | 35 | Republican |
Lee Randall | 39 | Republican |
Nancy Ballance | 89 | Republican |
Kelly Flynn | 68 | Republican |
Sarah Laszloffy | 57 | Republican |
Alan Redfield | 61 | Republican |
Liz Bangerter | 80 | Republican |
Wylie Galt | 83 | Republican |
Steve Lavin | 8 | Republican |
Keith Regier | 5 | Republican |
Jerry Bennett | 1 | Republican |
Dennis Lenz | 50 | Republican |
Scott Reichner | 9 | Republican |
Carl Glimm | 6 | Republican |
Daniel Salomon | 12 | Republican |
Tom Berry | 45 | Republican |
Edward Greef | 90 | Republican |
Mark Blasdel | 10 | Republican |
Joanne Blyton | 59 | Republican |
Roger Hagan | 19 | Republican |
Ray Shaw | 71 | Republican |
Dave Hagstrom | 53 | Republican |
Cary L Smith | 55 | Republican |
David Halvorson | 37 | Republican |
Randy Brodehl | 7 | Republican |
Kristin Hansen | 33 | Republican |
Bill Harris | 30 | Republican |
Jonathan McNiven | 44 | Republican |
Christy Clark | 17 | Republican |
Greg Hertz | 11 | Republican |
Mike Miller | 84 | Republican |
Gordon Vance | 67 | Republican |
Pat Connell | 87 | Republican |
Roy Hollandsworth | 28 | Republican |
David "Doc" Moore | 91 | Republican |
Kirk Wagoner | 77 | Republican |
Rob Cook | 27 | Republican |
Brian Hoven | 24 | Republican |
Ted Washburn | 69 | Republican |
Mike Cuffe | 2 | Republican |
David Howard | 60 | Republican |
Jeffrey Welborn | 72 | Republican |
Jerry O'Neil | 3 | Republican |
Kerry White | 70 | Republican |
Alan Doane | 38 | Republican |
Pat Ingraham | 13 | Republican |
Ryan Osmundson | 29 | Republican |
Carolyn Pease-Lopez | 42 | Democratic |
Donald Jones | 56 | Republican |
Champ Edmunds | 100 | Republican |
Doug Kary | 48 | Republican |
Ron Ehli | 88 | Republican |
Krayton Kerns | 58 | Republican |
Clayton Fiscus | 46 | Republican |
Austin Knudsen | 36 | Republican |
Daniel Zolnikov | 47 | Republican |
Name | District | Party |
---|---|---|
Steve Gibson | 78 | Republican |
Bryce Bennett | 92 | Democratic |
Ed Lieser | 4 | Democratic |
Ryan Lynch | 74 | Democratic |
Casey Schreiner | 22 | Democratic |
Jenifer Gursky | 98 | Democratic |
Margie MacDonald | 54 | Democratic |
Nicholas Schwaderer | 14 | Republican |
Kelly McCarthy | 51 | Democratic |
Cydnie (Carlie) Boland | 23 | Democratic |
Bill McChesney | 40 | Democratic |
Clarena Brockie | 32 | Democratic |
Edith McClafferty | 75 | Democratic |
Bridget Smith | 31 | Democratic |
Mary Mcnally | 49 | Democratic |
Forrestina "Frosty" Calf Boss Ribs | 15 | Democratic |
Tom Steenberg | 95 | Democratic |
Robert Mehlhoff | 26 | Democratic |
Kathy Swanson | 86 | Democratic |
Douglas Coffin | 93 | Democratic |
Ellie Boldman Hill | 94 | Democratic |
Galen Hollenbaugh | 81 | Democratic |
Reilly Neill | 62 | Democratic |
Virginia Court | 52 | Democratic |
Pat Noonan | 73 | Democratic |
James O'Hara | 18 | Republican |
Amanda Curtis | 76 | Democratic |
Chuck Hunter | 79 | Democratic |
Lea Whitford | 16 | Democratic |
Kimberly Dudik | 99 | Democratic |
Tom Jacobson | 25 | Democratic |
Kathleen Williams | 65 | Democratic |
Jenny Eck | 82 | Democratic |
Rae Peppers | 41 | Democratic |
Franke Wilmer | 63 | Democratic |
Gordon Pierson | 85 | Democratic |
Nancy Wilson | 97 | Democratic |
Jp Pomnichowski | 66 | Democratic |
Tom Woods | 64 | Democratic |
Jean Price | 21 | Democratic |
Name | District | Party |
---|---|---|
Carolyn Squires | 96 | Democratic |
Wendy Warburton | 34 | Republican |
Data on Open States is automatically collected nightly from the official website of the Montana Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.