North Dakota House Bill
•••Yes: | 18 | 19.0 |
•••No: | 73 | 77.0 |
•••Other: | 3 | 3.0 |
Date | Chamber | |
---|---|---|
Feb 12, 2015 | House | Second reading, failed to pass, yeas 18 nays 73 |
Feb 10, 2015 | House | Reported back, do not pass, placed on calendar 9 3 1 |
Feb 2, 2015 | House | Committee Hearing 10:30 |
Jan 19, 2015 | House | Introduced, first reading, referred Human Services Committee |
Data on Open States is automatically collected nightly from the official website of the North Dakota Legislative Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.