Bill Status: Passed
AN ACT to create and enact a new chapter to title 23 of the North Dakota Century Code, relating to the direct sale of food by the producer to a consumer; and to amend and reenact sections 19‑07‑01 and 36‑24‑06 of the North Dakota Century Code, relating to the sale and production of animal-based products.
•••Yes: | 69 | 73.0 |
•••No: | 21 | 22.0 |
•••Other: | 4 | 4.0 |
Name | District | Party |
---|---|---|
Bert Anderson | 2 | Republican |
Rich S. Becker | 43 | Republican |
Rick C. Becker | 7 | Republican |
Jake G. Blum | 42 | Republican |
Randy Boehning | 27 | Republican |
Glenn Bosch | 30 | Republican |
Roger Brabandt | 5 | Republican |
Mike Brandenburg | 28 | Republican |
Chuck Damschen | 10 | Republican |
Jeff Delzer | 8 | Republican |
Bill Devlin | 23 | Republican |
Gretchen Dobervich | 11 | Democratic |
Jason Dockter | 7 | Republican |
Sebastian Ertelt | 26 | Republican |
Jim Grueneich | 12 | Republican |
Karla Rose Hanson | 44 | Democratic |
Patrick Hatlestad | 1 | Republican |
Craig Headland | 29 | Republican |
Pat D. Heinert | 32 | Republican |
Kathy Hogan | 21 | Democratic |
Michael Howe | 22 | Republican |
Craig A. Johnson | 6 | Republican |
Mary Johnson | 45 | Republican |
Jones | ||
Tom Kading | 45 | Republican |
Jim Kasper | 46 | Republican |
Keith Kempenich | 39 | Republican |
Dwight Kiefert | 24 | Republican |
Ben Koppelman | 16 | Republican |
Kim Koppelman | 13 | Republican |
Vernon Laning | 8 | Republican |
Mike Lefor | 37 | Republican |
Donald W. Longmuir | 2 | Republican |
Scott Louser | 5 | Republican |
Jeffery J. Magrum | 28 | Republican |
Andrew G. Maragos | 3 | Republican |
Andrew Marschall | 16 | Republican |
Aaron McWilliams | 20 | Republican |
Lisa Meier | 32 | Republican |
Alisa Mitskog | 25 | Democratic |
Corey Mock | 18 | Democratic |
David Monson | 10 | Republican |
Jon O. Nelson | 14 | Republican |
Marvin E. Nelson | 9 | Democratic |
Bill Oliver | 4 | Republican |
Christopher D. Olson | 13 | Republican |
Mark S. Owens | 17 | Republican |
Gary Paur | 19 | Republican |
Chet Pollert | 29 | Republican |
Todd Porter | 34 | Republican |
Brandy Pyle | 22 | Republican |
Roers Jones | ||
Karen M. Rohr | 31 | Republican |
Dan Ruby | 38 | Republican |
Matthew Ruby | 40 | Republican |
Mark Sanford | 17 | Republican |
Bernie Satrom | 12 | Republican |
Mike Schatz | 36 | Republican |
Mary Schneider | 21 | Democratic |
Randy A. Schobinger | 40 | Republican |
Jay Seibel | 33 | Republican |
Luke Simons | 36 | Republican |
Kathy Skroch | 26 | Republican |
Vicky Steiner | 37 | Republican |
Nathan Toman | 34 | Republican |
Steve Vetter | 18 | Republican |
Don Vigesaa | 23 | Republican |
Greg Westlind | 15 | Republican |
Speaker Bellew |
Name | District | Party |
---|---|---|
Dick Anderson | 6 | Republican |
Pamela Anderson | 41 | Democratic |
Thomas Beadle | 27 | Republican |
Tracy Boe | 9 | Democratic |
Al Carlson | 41 | Republican |
Lois Delmore | 43 | Democratic |
Ron Guggisberg | 11 | Democratic |
Richard G. Holman | 20 | Democratic |
Dennis Johnson | 15 | Republican |
Karen Karls | 35 | Republican |
George J. Keiser | 47 | Republican |
Lawrence R. Klemin | 47 | Republican |
Bob Martinson | 35 | Republican |
Mike Nathe | 30 | Republican |
Emily O'Brien | 42 | Republican |
Jim Schmidt | 31 | Republican |
Roscoe Streyle | 3 | Republican |
Gary R. Sukut | 1 | Republican |
Wayne A. Trottier | 19 | Republican |
Denton Zubke | 39 | Republican |
Name | District | Party |
---|---|---|
Joshua A. Boschee | 44 | Democratic |
Daniel Johnston | 24 | Republican |
Gary Kreidt | 33 | Republican |
Robin Weisz | 14 | Republican |
Data on Open States is automatically collected nightly from the official website of the North Dakota Legislative Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.