Bill Status: Passed
Adopt the Mandate Opt-Out and Insurance Coverage Clarification Act
•••Yes: | 37 | 75.0 |
•••No: | 7 | 14.0 |
•••Other: | 5 | 10.0 |
Name | District | Party |
---|---|---|
Greg Adams | 24 | Nonpartisan |
Deb Fischer | 43 | Nonpartisan |
Burke Harr | 8 | Nonpartisan |
Beau McCoy | 39 | Nonpartisan |
Paul Schumacher | 22 | Nonpartisan |
Dave Bloomfield | 17 | Nonpartisan |
Mike Flood | 19 | Nonpartisan |
Lavon Heidemann | 1 | Nonpartisan |
Heath Mello | 5 | Nonpartisan |
Jim Smith | 14 | Nonpartisan |
Lydia Brasch | 16 | Nonpartisan |
Tony Fulton | 29 | Nonpartisan |
Charlie Janssen | 15 | Nonpartisan |
John Nelson | 6 | Nonpartisan |
Kate Sullivan | 41 | Nonpartisan |
Tom Carlson | 38 | Nonpartisan |
Mike Gloor | 35 | Nonpartisan |
Russ Karpisek | 32 | Nonpartisan |
Jeremy Nordquist | 7 | Nonpartisan |
Dennis Utter | 33 | Nonpartisan |
Mark Christensen | 44 | Nonpartisan |
Ken Haar | 21 | Nonpartisan |
Bob Krist | 10 | Nonpartisan |
Dave Pankonin | 2 | Nonpartisan |
Norman Wallman | 30 | Nonpartisan |
Colby Coash | 27 | Nonpartisan |
Galen Hadley | 37 | Nonpartisan |
Chris Langemeier | 23 | Nonpartisan |
Pete Pirsch | 4 | Nonpartisan |
Abbie Cornett | 45 | Nonpartisan |
Thomas Hansen | 42 | Nonpartisan |
Tyson Larson | 40 | Nonpartisan |
Scott Price | 3 | Nonpartisan |
Annette Dubas | 34 | Nonpartisan |
John Harms | 48 | Nonpartisan |
Steve Lathrop | 12 | Nonpartisan |
Ken Schilz | 47 | Nonpartisan |
Name | District | Party |
---|---|---|
Bill Avery | 28 | Nonpartisan |
Danielle Conrad | 46 | Nonpartisan |
Brenda Council | 11 | Nonpartisan |
Amanda McGill | 26 | Nonpartisan |
Kathy Campbell | 25 | Nonpartisan |
Tanya Cook | 13 | Nonpartisan |
Gwen Howard | 9 | Nonpartisan |
Name | District | Party |
---|---|---|
Scott Lautenbaugh | 18 | Nonpartisan |
John Wightman | 36 | Nonpartisan |
Brad Ashford | 20 | Nonpartisan |
LeRoy Louden | 49 | Nonpartisan |
Rich Pahls | 31 | Nonpartisan |
Data on Open States is automatically collected nightly from the official website of the Nebraska Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.