New Hampshire House Bill
•••Yes: | 14 | 58.0 |
•••No: | 9 | 37.0 |
•••Other: | 1 | 4.0 |
Date | Chamber | |
---|---|---|
May 1, 2014 | Senate | Refer to Interim Study, MA, RC 14Y-9N; SJ 11 |
Apr 22, 2014 | Senate | Committee Report: Referred to Interim Study, 5/1/14; SC16 |
Apr 2, 2014 | Senate | Hearing: 4/8/14, Room 103, LOB, 11:00 a.m.; SC13 |
Mar 27, 2014 | Senate | Introduced and Referred to Health, Education and Human Services |
Mar 6, 2014 | House | Ought to Pass with Amendment #0548h MA Div 227-73 |
Mar 6, 2014 | House | Adopt Amendment #0548h AA VV |
Feb 25, 2014 | House | Committee Report: Ought to Pass with Amendment #2014-0548h (Vote 13-3; RC); HC 13 |
Feb 19, 2014 | House | Executive Session: 2/20/2014 9:00 AM LOB 205 |
Feb 18, 2014 | House | Subcommittee Work Session: 2/19/2014 12:00 PM LOB 205 |
Feb 16, 2014 | House | ===CANCELLED=== Work Session: 2/18/2014 10:00 AM LOB 205 |
Feb 11, 2014 | House | Subcommittee Work Session: 2/18/2014 10:00 AM LOB 205 |
Feb 4, 2014 | House | Subcommittee Work Session: 2/11/2014 9:00 AM LOB 205 |
Jan 22, 2014 | House | Public Hearing: 1/30/2014 10:00 AM LOB 210-211 |
Dec 20, 2013 | House | Introduced 1/8/2014 and Referred to Health, Human Services and Elderly Affairs |
Data on Open States is automatically collected nightly from the official website of the New Hampshire General Court. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.