New Jersey Assembly Bill
•••Yes: | 38 | 95.0 |
•••No: | 0 | 0.0 |
•••Other: | 2 | 5.0 |
•••Yes: | 76 | 95.0 |
•••No: | 0 | 0.0 |
•••Other: | 4 | 5.0 |
•••Yes: | 10 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
Date | Chamber | |
---|---|---|
Jan 11, 2010 | Executive | Approved P.L.2009, c.182. |
Dec 10, 2009 | Senate | Passed Senate (Passed Both Houses) (38-0) |
Dec 10, 2009 | Senate | Substituted for S3053/3054 (SCS) |
Dec 7, 2009 | Senate | Received in the Senate without Reference, 2nd Reading |
Dec 7, 2009 | Assembly | Passed Assembly (76-0-0) |
Nov 23, 2009 | Assembly | Reported from Assembly Committee as a Substitute, 2nd Reading |
Nov 23, 2009 | Assembly | Introduced in the Assembly, Referred to Assembly Health and Senior Services Committee |
Data on Open States is automatically collected nightly from the official website of the New Jersey Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.