New Jersey Assembly Bill
| •••Yes: | 6 | 100.0 |
| •••No: | 0 | 0.0 |
| •••Other: | 0 | 0.0 |
| •••Yes: | 77 | 96.0 |
| •••No: | 0 | 0.0 |
| •••Other: | 3 | 3.0 |
| •••Yes: | 5 | 100.0 |
| •••No: | 0 | 0.0 |
| •••Other: | 0 | 0.0 |
| Date | Chamber | |
|---|---|---|
| Mar 18, 2015 | Executive | Approved P.L.2015, c.24. |
| Mar 16, 2015 | Senate | Passed Senate (Passed Both Houses) (29-2) |
| Mar 16, 2015 | Senate | Substituted for S2098 |
| Mar 9, 2015 | Senate | Reported out of Senate Committee, 2nd Reading - Related Vote |
| Jun 16, 2014 | Senate | Received in the Senate, Referred to Senate Commerce Committee |
| Jun 16, 2014 | Assembly | Passed Assembly (77-0-1) - Related Vote |
| Jun 5, 2014 | Assembly | Reported out of Assembly Committee, 2nd Reading - Related Vote |
| May 15, 2014 | Assembly | Introduced in the Assembly, Referred to Assembly Consumer Affairs Committee |
Data on Open States is automatically collected nightly from the official website of the New Jersey Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.