•••Yes: | 39 | 92.0 |
•••No: | 0 | 0.0 |
•••Other: | 3 | 7.0 |
Name | District | Party |
---|---|---|
WILSON BEFFORT | ||
Steven P. Neville | 2 | Republican |
Craig W. Brandt | 40 | Republican |
Bill B. O'Neill | 13 | Democratic |
William F. Burt | 33 | Republican |
ORTIZ Y PINO | ||
Pete Campos | 8 | Democratic |
Michael Padilla | 14 | Democratic |
Jacob R. Candelaria | 26 | Democratic |
Joseph Cervantes | 31 | Democratic |
William H. Payne | 20 | Republican |
Carlos R. Cisneros | 6 | Democratic |
John Pinto | 3 | Democratic |
Cliff R. Pirtle | 32 | Republican |
Phil A. Griego | 39 | Democratic |
Nancy Rodriguez | 24 | Democratic |
Ron Griggs | 34 | Republican |
Sander Rue | 23 | Republican |
Stuart Ingle | 27 | Republican |
John C. Ryan | 10 | Republican |
Daniel A. Ivey-Soto | 15 | Democratic |
Clemente Sanchez | 30 | Democratic |
Timothy M. Keller | 17 | Democratic |
Michael S. Sanchez | 29 | Democratic |
Gay G. Kernan | 42 | Republican |
John M. Sapien | 9 | Democratic |
Carroll H. Leavell | 41 | Republican |
William E. Sharer | 1 | Republican |
Linda M. Lopez | 11 | Democratic |
Benny Shendo, Jr. | 22 | Democratic |
Richard C. Martinez | 5 | Democratic |
John Arthur Smith | 35 | Democratic |
Cisco McSorley | 16 | Democratic |
William P. Soules | 37 | Democratic |
Mark Moores | 21 | Republican |
Lisa A. Torraco | 18 | Republican |
Peter Wirth | 25 | Democratic |
George K. Munoz | 4 | Democratic |
Pat Woods | 7 | Republican |
Name | District | Party |
---|---|---|
Mary Kay Papen | 38 | Democratic |
Lee S. Cotter | 36 | Republican |
Howie C. Morales | 28 | Democratic |
Data on Open States is automatically collected nightly from the official website of the New Mexico Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.