•••Yes: | 41 | 97.0 |
•••No: | 0 | 0.0 |
•••Other: | 1 | 2.0 |
Name | District | Party |
---|---|---|
Jacob R. Candelaria | 26 | Democratic |
John Pinto | 3 | Democratic |
Cisco McSorley | 16 | Democratic |
Jeff Steinborn | 36 | Democratic |
William F. Burt | 33 | Republican |
Mary Kay Papen | 38 | Democratic |
Linda M. Lopez | 11 | Democratic |
William P. Soules | 37 | Democratic |
Gregory A. Baca | 29 | Republican |
ORTIZ y PINO | ||
Gay G. Kernan | 42 | Republican |
Benny Shendo, Jr. | 22 | Democratic |
Stuart Ingle | 27 | Republican |
John M. Sapien | 9 | Democratic |
Bill B. O'Neill | 13 | Democratic |
Pat Woods | 7 | Republican |
Candace Gould | 10 | Republican |
Sander Rue | 23 | Republican |
Joseph Cervantes | 31 | Democratic |
Cliff R. Pirtle | 32 | Republican |
Mark Moores | 21 | Republican |
Mimi Stewart | 17 | Democratic |
MUÑOZ | ||
James P. White | 19 | Republican |
Pete Campos | 8 | Democratic |
William H. Payne | 20 | Republican |
Richard C. Martinez | 5 | Democratic |
Elizabeth "Liz" Stefanics | 39 | Democratic |
Craig W. Brandt | 40 | Republican |
Michael Padilla | 14 | Democratic |
Carroll H. Leavell | 41 | Republican |
John Arthur Smith | 35 | Democratic |
Steven P. Neville | 2 | Republican |
Peter Wirth | 25 | Democratic |
Daniel A. Ivey-Soto | 15 | Democratic |
Ron Griggs | 34 | Republican |
Clemente Sanchez | 30 | Democratic |
Carlos R. Cisneros | 6 | Democratic |
Nancy Rodriguez | 24 | Democratic |
Howie C. Morales | 28 | Democratic |
Bill Tallman | 18 | Democratic |
Name | District | Party |
---|---|---|
William E. Sharer | 1 | Republican |
Data on Open States is automatically collected nightly from the official website of the New Mexico Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.