Bill Status: Passed
Relates to expedited access to medical marihuana in certain cases
•••Yes: | 130 | 87.0 |
•••No: | 18 | 12.0 |
•••Other: | 1 | 0.0 |
Name | District | Party |
---|---|---|
Peter Abbate, Jr. | 49 | Democratic |
Barbara Clark | 33 | Democratic |
David Gantt | 137 | Democratic |
Ron Kim | 40 | Democratic |
Joseph Morelle | 136 | Democratic |
Diana Richardson | 43 | Working Families |
Dan Stec | 114 | Republican |
Thomas Abinanti | 92 | Democratic |
William Colton | 47 | Democratic |
Andrew Garbarino | 7 | Republican |
Brian M. Kolb | 131 | Republican |
Walter Mosley | 57 | Democratic |
José Rivera | 78 | Democratic |
Phil Steck | 110 | Democratic |
Carmen Arroyo | 84 | Democratic |
Vivian Cook | 32 | Democratic |
Joseph Giglio | 148 | Republican |
Kieran Michael Lalor | 105 | Republican |
Francisco Moya | 39 | Democratic |
Al Stirpe | 127 | Democratic |
Jeffrion Aubry | 35 | Democratic |
Jane Corwin | 144 | Republican |
Mark Gjonaj | 80 | Democratic |
Charles Lavine | 13 | Democratic |
Dean Murray | 3 | Republican |
Annette Robinson | 56 | Democratic |
James Tedisco | 112 | Republican |
William Barclay | 120 | Republican |
Marcos Crespo | 85 | Democratic |
Deborah Glick | 66 | Democratic |
Robert Rodriguez | 68 | Democratic |
Claudia Tenney | 101 | Republican |
Didi Barrett | 106 | Democratic |
Clifford Crouch | 122 | Republican |
Joseph Lentol | 50 | Democratic |
Catherine Nolan | 37 | Democratic |
Linda Rosenthal | 67 | Democratic |
Fred Thiele, Jr. | 1 | Democratic |
Charles Barron | 60 | Democratic |
Brian Curran | 21 | Republican |
Barbara Lifton | 125 | Democratic |
Bob Oaks | 130 | Republican |
Nily Rozic | 25 | Democratic |
Matthew Titone | 61 | Democratic |
Michael Benedetto | 82 | Democratic |
Richard Gottfried | 75 | Democratic |
Guillermo Linares | 72 | Democratic |
Daniel O'Donnell | 69 | Democratic |
Addie Russell | 116 | Democratic |
Michele Titus | 31 | Democratic |
Rodneyse Bichotte | 42 | Democratic |
Steven Cymbrowitz | 45 | Democratic |
Peter Lopez | 102 | Republican |
Félix Ortiz | 51 | Democratic |
Sean Ryan | 149 | Democratic |
Latrice Walker | 55 | Democratic |
Michael Blake | 79 | Democratic |
Maritza Davila | 53 | Democratic |
Aileen Gunther | 100 | Democratic |
Donna Lupardo | 123 | Democratic |
Steven Otis | 91 | Democratic |
Joseph Saladino | 9 | Republican |
Raymond Walter | 146 | Republican |
Ken Blankenbush | 117 | Republican |
Michael DenDekker | 34 | Democratic |
Chad Lupinacci | 10 | Republican |
Philip Palmesano | 132 | Republican |
Angelo Santabarbara | 111 | Democratic |
Helene Weinstein | 41 | Democratic |
Erik Dilan | 54 | Democratic |
Andrew Hevesi | 28 | Democratic |
William Magee | 121 | Democratic |
Michelle Schimel | 16 | Democratic |
David Weprin | 24 | Democratic |
Jeffrey Dinowitz | 81 | Democratic |
Dov Hikind | 48 | Democratic |
William Magnarelli | 129 | Democratic |
Amy Paulin | 88 | Democratic |
Robin Schimminger | 140 | Democratic |
Edward Braunstein | 26 | Democratic |
Earlene Hooper | 18 | Democratic |
Nicole Malliotakis | 64 | Republican |
Crystal Peoples-Stokes | 141 | Democratic |
Rebecca Seawright | 76 | Democratic |
Wozniak , Angela | 143 | Republican |
James Brennan | 44 | Democratic |
Janet Duprey | 115 | Republican |
Ellen Jaffee | 97 | Democratic |
Margaret Markey | 30 | Democratic |
N. Nick Perry | 58 | Democratic |
Sepulveda | ||
Keith Wright | 70 | Democratic |
Anthony Brindisi | 119 | Democratic |
Steve Englebright | 4 | Democratic |
Kimberly Jean-Pierre | 11 | Democratic |
Shelley Mayer | 90 | Democratic |
Roxanne J. Persaud | 19 | Democratic |
Sheldon Silver | 65 | Democratic |
Kenneth Zebrowski | 96 | Democratic |
Harry Bronson | 138 | Democratic |
Patricia Fahy | 109 | Democratic |
Mark Johns | 135 | Republican |
John McDonald, III | 108 | Democratic |
Victor Pichardo | 86 | Democratic |
Michael Simanowitz | 27 | Democratic |
Mr Spkr | ||
Alec Brook-Krasny | 46 | Democratic |
Herman Farrell Jr. | 71 | Democratic |
Latoya Joyner | 77 | Democratic |
David McDonough | 14 | Republican |
J. Gary Pretlow | 89 | Democratic |
Jo Anne Simon | 52 | Democratic |
David Buchwald | 93 | Democratic |
Gary Finch | 126 | Republican |
Kaminsky, Todd | 20 | Democratic |
Dan Quart | 73 | Democratic |
Aravella Simotas | 36 | Democratic |
Marc Butler | 118 | Republican |
Steve Katz | 94 | Republican |
Frank Skartados | 104 | Democratic |
Kevin Cahill | 103 | Democratic |
Brian Kavanagh | 74 | Democratic |
Michael Miller | 38 | Democratic |
Andrew Raia | 12 | Republican |
James Skoufis | 99 | Democratic |
John Ceretto | 145 | Republican |
Sandy Galef | 95 | Democratic |
Michael Kearns | 142 | Democratic |
Phil Ramos | 6 | Democratic |
Michaelle Solages | 22 | Democratic |
Name | District | Party |
---|---|---|
Peter Lawrence | 134 | Republican |
Nojay, Bill | 133 | Republican |
Phillip Goldfeder | 23 | Democratic |
Andy Goodell | 150 | Republican |
Michael Cusick | 63 | Democratic |
Al Graf | 5 | Republican |
Stephen Hawley | 139 | Republican |
Joseph Borelli | 62 | Republican |
Anthony H. Palumbo | 2 | Republican |
Karl Brabenec | 98 | Republican |
Carrie Woerner | 113 | Democratic |
David DiPietro | 147 | Republican |
Tom McKevitt | 17 | Republican |
Michael Fitzpatrick | 8 | Republican |
Steven McLaughlin | 107 | Republican |
Edward Ra | 19 | Republican |
Christopher Friend | 124 | Republican |
Michael Montesano | 15 | Republican |
Name | District | Party |
---|---|---|
Samuel Roberts | 128 | Democratic |
Data on Open States is automatically collected nightly from the official website of the New York Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.