Name | Party | Role | |
---|---|---|---|
|
Rick Perales | Republican | member |
|
Brian Hill | Republican | member |
|
Mark J. Romanchuk | Republican | member |
|
Robert R. Cupp | Republican | member |
|
Timothy E. Ginter | Republican | member |
|
Thomas F. Patton | Republican | member |
|
Kent Smith | Democratic | member |
|
Adam C. Miller | Democratic | member |
|
Kristin Boggs | Democratic | member |
|
Hearcel F. Craig | Democratic | member |
|
Bill Seitz | Republican | member |
|
Anthony DeVitis | Republican | member |
|
Kristina D. Roegner | Republican | member |
|
Dick Stein | Republican | member |
|
John M. Rogers | Democratic | member |
|
Rick Carfagna | Republican | member |
Data on Open States is automatically collected nightly from the official website of the Ohio General Assembly.
If you notice any inconsistencies with these official sources, feel free to contact us.