Oklahoma House Bill
•••Yes: | 52 | 51.0 |
•••No: | 40 | 39.0 |
•••Other: | 9 | 8.0 |
Date | Chamber | |
---|---|---|
Mar 13, 2013 | Senate | Second Reading referred to Judiciary |
Feb 27, 2013 | Senate | First Reading |
Feb 27, 2013 | House | Engrossed, signed, to Senate |
Feb 26, 2013 | House | Referred for engrossment |
Feb 26, 2013 | House | Motion expired |
Feb 21, 2013 | House | Authored by Senator Jolley (principal Senate author) |
Feb 21, 2013 | House | Notice served to reconsider vote by Representative Grau |
Feb 21, 2013 | House | Third Reading, Measure passed: Ayes: 52 Nays: 40 |
Feb 21, 2013 | House | Amended |
Feb 21, 2013 | House | General Order |
Feb 7, 2013 | House | CR; Do Pass Economic Development and Financial Services Committee |
Feb 5, 2013 | House | Second Reading referred to Economic Development and Financial Services |
Feb 4, 2013 | House | Authored by Representative Grau |
Feb 4, 2013 | House | First Reading |
Data on Open States is automatically collected nightly from the official website of the Oklahoma Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.