Oklahoma Senate Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Mar 19, 2014 | House | Second Reading referred to Appropriations and Budget |
Mar 13, 2014 | House | First Reading |
Mar 13, 2014 | Senate | Engrossed to House |
Mar 12, 2014 | Senate | Referred for engrossment |
Mar 12, 2014 | Senate | Emergency passed: Ayes: 34 Nays: 4 |
Mar 12, 2014 | Senate | Measure passed: Ayes: 26 Nays: 12 |
Mar 12, 2014 | Senate | Title restored |
Mar 12, 2014 | Senate | Senate Rule suspended |
Mar 12, 2014 | Senate | General Order, Amended by Floor Substitute |
Feb 18, 2014 | Senate | Title stricken |
Feb 18, 2014 | Senate | Reported Do Pass, amended by committee substitute Finance committee; CR filed |
Feb 17, 2014 | Senate | coauthored by Jackson (principal House author) |
Feb 4, 2014 | Senate | Second Reading referred to Finance |
Feb 3, 2014 | Senate | Authored by Senator Johnson (Rob) |
Feb 3, 2014 | Senate | First Reading |
Data on Open States is automatically collected nightly from the official website of the Oklahoma Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.